Jump to content

File:Krosa 2001 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,070 pixels, file size: 655 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Krosa of the 2001 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2001-10-03–2001-10-11
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP332001,              KROSA,     35,
20011003, 0600,  , TD, 13.4N, 146.4E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011003, 1200,  , TD, 13.9N, 145.4E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011003, 1800,  , TD, 14.4N, 144.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011004, 0000,  , TS, 15.1N, 144.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011004, 0600,  , TS, 15.8N, 142.7E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011004, 1200,  , TS, 16.6N, 141.5E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011004, 1800,  , TS, 17.5N, 140.2E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011005, 0000,  , TY, 17.9N, 139.4E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011005, 0600,  , TY, 18.8N, 138.2E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011005, 1200,  , TY, 19.6N, 137.2E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011005, 1800,  , TY, 20.7N, 136.4E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011006, 0000,  , TY, 21.4N, 135.8E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011006, 0600,  , TY, 22.4N, 135.1E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011006, 1200,  , TY, 23.3N, 135.3E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011006, 1800,  , TY, 24.0N, 135.5E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011007, 0000,  , TY, 25.0N, 135.8E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011007, 0600,  , TY, 25.5N, 136.7E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011007, 1200,  , TY, 26.2N, 137.7E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011007, 1800,  , TY, 27.0N, 138.5E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011008, 0000,  , TY, 28.0N, 139.6E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011008, 0600,  , TY, 28.9N, 140.7E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011008, 1200,  , TY, 29.7N, 142.5E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011008, 1800,  , TY, 31.0N, 145.0E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011009, 0000,  , TY, 32.7N, 147.6E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011009, 0600,  , EX, 34.3N, 151.5E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20011009, 1200,  , EX, 35.5N, 156.5E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20011009, 1800,  , EX, 37.0N, 162.1E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20011010, 0000,  , EX, 38.1N, 169.1E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20011010, 0600,  , EX, 41.0N, 174.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20011010, 1200,  , EX, 43.0N, 178.9E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20011010, 1800,  , EX, 44.4N, 177.8W,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20011011, 0000,  , EX, 45.5N, 174.0W,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20011011, 0600,  , EX, 47.1N, 168.6W,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20011011, 1200,  , EX, 47.2N, 164.8W,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20011011, 1800,  , EX, 48.8N, 159.7W,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current04:01, 8 October 2021Thumbnail for version as of 04:01, 8 October 20212,700 × 2,070 (655 KB)SupportstormJTWC/JMA BT data, full ET track in infobox
06:31, 2 April 2020Thumbnail for version as of 06:31, 2 April 20202,700 × 1,939 (605 KB)Nino MarakotReverted to version as of 09:47, 31 March 2020 (UTC)
20:36, 31 March 2020Thumbnail for version as of 20:36, 31 March 20202,700 × 1,939 (563 KB)FleurDeOdileusing JTWC and JMA data makes the track look worse
09:47, 31 March 2020Thumbnail for version as of 09:47, 31 March 20202,700 × 1,939 (605 KB)Nino MarakotJTWC/JMA data
23:33, 14 November 2019Thumbnail for version as of 23:33, 14 November 20192,700 × 1,939 (563 KB)FleurDeOdileIBTrACS data
16:03, 7 January 2007Thumbnail for version as of 16:03, 7 January 20071,024 × 703 (150 KB)NilfaBot{{Information |Description={{hurricane auto track map|type=Typhoon|name={{subst:PAGENAME}}|source]JTWC}} |Source= |Date= |Author= |Permission= |other_versions= }}

Global file usage

The following other wikis use this file: