Jump to content

File:Joan 1988 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.58 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Joan of the 1988 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1988-10-10–1988-10-23
Source Created by Jdorje using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Jdorje
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL171988,               JOAN,     53,
19881010, 1800,  , TD,  8.9N,  42.2W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881011, 0000,  , TD,  9.5N,  43.6W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881011, 0600,  , TS, 10.1N,  45.0W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881011, 1200,  , TS, 10.7N,  46.4W,  40, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881011, 1800,  , TS, 11.2N,  47.9W,  45, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881012, 0000,  , TS, 11.5N,  49.0W,  50,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881012, 0600,  , TS, 11.8N,  50.1W,  45, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881012, 1200,  , TS, 12.1N,  51.3W,  45, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881012, 1800,  , TS, 12.3N,  52.5W,  40, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881013, 0000,  , TS, 12.4N,  53.8W,  40, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881013, 0600,  , TS, 12.5N,  54.9W,  40, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881013, 1200,  , TS, 12.6N,  56.0W,  40, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881013, 1800,  , TS, 12.7N,  57.1W,  40, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881014, 0000,  , TS, 12.6N,  58.3W,  40, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881014, 0600,  , TS, 12.4N,  59.4W,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881014, 1200,  , TS, 12.2N,  60.0W,  45, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881014, 1800,  , TS, 12.0N,  60.8W,  45, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881015, 0000,  , TS, 12.1N,  61.5W,  45, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881015, 0100, L, TS, 12.1N,  61.8W,  45, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881015, 0600,  , TS, 12.1N,  62.8W,  45, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881015, 1200,  , TS, 12.0N,  63.8W,  45, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881015, 1800,  , TS, 11.9N,  64.9W,  45, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881016, 0000,  , TS, 12.0N,  66.1W,  45, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881016, 0600,  , TS, 12.0N,  67.2W,  50, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881016, 1200,  , TS, 11.9N,  68.2W,  50, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881016, 1800,  , TS, 12.0N,  69.2W,  50,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881017, 0000,  , TS, 12.0N,  70.2W,  55,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881017, 0600, L, TS, 12.0N,  71.2W,  55,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881017, 1200,  , TS, 11.9N,  72.1W,  60,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881017, 1800,  , TS, 11.8N,  73.0W,  60,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881018, 0000,  , HU, 11.8N,  74.0W,  65,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881018, 0600,  , HU, 11.7N,  75.0W,  70,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881018, 1200,  , HU, 11.5N,  75.8W,  75,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881018, 1800,  , HU, 11.3N,  76.5W,  80,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881019, 0000,  , HU, 11.2N,  77.2W,  90,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881019, 0600,  , HU, 11.3N,  77.8W,  95,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881019, 1200,  , HU, 11.4N,  78.3W, 105,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881019, 1800,  , HU, 11.3N,  78.9W, 110,  953,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881020, 0000,  , HU, 11.3N,  79.3W, 105,  956,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881020, 0600,  , HU, 11.1N,  79.8W,  85,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881020, 1200,  , HU, 11.1N,  79.5W,  70,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881020, 1800,  , HU, 11.3N,  79.9W,  70,  973,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881021, 0000,  , HU, 11.5N,  80.3W,  75,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881021, 0600,  , HU, 11.5N,  80.7W,  90,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881021, 1200,  , HU, 11.6N,  81.2W, 100,  964,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881021, 1800,  , HU, 11.8N,  81.8W, 110,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881022, 0000,  , HU, 11.9N,  82.5W, 120,  937,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881022, 0600,  , HU, 11.9N,  83.2W, 125,  932,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881022, 1000, L, HU, 11.9N,  83.7W, 125,  932,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881022, 1200,  , HU, 11.9N,  83.9W, 120,  936,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881022, 1800,  , HU, 12.0N,  85.0W,  70,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881023, 0000,  , TS, 12.1N,  85.9W,  55,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19881023, 0600,  , TS, 12.2N,  86.8W,  45, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Jdorje. This applies worldwide.
In some countries this may not be legally possible; if so:
Jdorje grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current05:39, 12 December 2020Thumbnail for version as of 05:39, 12 December 20202,700 × 1,669 (2.58 MB)Supportstorm2700 px
13:59, 15 July 2006Thumbnail for version as of 13:59, 15 July 20061,024 × 633 (452 KB)Nilfanion
01:04, 12 November 2005Thumbnail for version as of 01:04, 12 November 20051,024 × 633 (452 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Joan (1988)}}

The following page uses this file:

Global file usage

The following other wikis use this file: