Jump to content

File:Idai 2019 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 3.95 MB, MIME type: image/png)

Summary

Description
English: Track map of Intense Tropical Cyclone Idai of the 2018-19 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2019-03-04–2019-03-16
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC and MFR (until 03-04 18Z; 03-16 00Z).
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SI122019,               IDAI,     53,
20190304, 0000,  , TD, 18.0S,  38.0E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190304, 0600,  , TD, 17.8S,  37.9E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190304, 1200,  , TS, 17.7S,  37.3E,  35,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190304, 1800,  , TD, 17.3S,  37.3E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190305, 0000,  , TD, 17.1S,  37.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190305, 0600,  , TD, 17.0S,  37.4E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190305, 1200,  , TD, 16.8S,  37.2E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190305, 1800,  , TD, 16.4S,  37.0E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190306, 0000,  , TD, 15.9S,  36.9E,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190306, 0600,  , TD, 15.5S,  36.8E,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190306, 1200,  , TD, 15.1S,  36.7E,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190306, 1800,  , TD, 14.9S,  36.6E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190307, 0000,  , DB, 15.0S,  36.2E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190307, 0600,  , TD, 15.0S,  35.8E,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190307, 1200,  , DB, 15.1S,  35.4E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190307, 1800,  , DB, 15.1S,  35.0E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190308, 0000,  , DB, 15.5S,  35.0E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190308, 0600,  , DB, 15.7S,  35.8E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190308, 1200,  , DB, 15.9S,  36.9E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190308, 1800,  , TD, 16.2S,  38.0E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190309, 0000,  , TD, 16.6S,  39.1E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190309, 0600,  , TD, 17.0S,  40.2E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190309, 1200,  , TS, 17.0S,  41.3E,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190309, 1800,  , TS, 17.0S,  41.9E,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190310, 0000,  , TS, 17.2S,  42.4E,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190310, 0600,  , TS, 17.2S,  42.6E,  50,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190310, 1200,  , TS, 17.2S,  43.0E,  60,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190310, 1800,  , TC, 17.2S,  43.2E,  75,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190311, 0000,  , TC, 17.3S,  43.1E,  95,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190311, 0300, I, TC, 17.3S,  43.0E, 115,  947,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190311, 0600,  , TC, 17.4S,  43.0E, 110,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190311, 1200,  , TC, 17.5S,  42.8E, 110,  951,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190311, 1800,  , TC, 17.7S,  42.4E, 105,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190312, 0000,  , TC, 18.0S,  42.1E, 100,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190312, 0600,  , TC, 18.3S,  41.7E,  90,  964,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190312, 1200,  , TC, 18.7S,  41.3E,  90,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190312, 1800,  , TC, 19.0S,  40.8E,  95,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190313, 0000,  , TC, 19.2S,  40.1E,  95,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190313, 0600,  , TC, 19.3S,  39.5E,  95,  961,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190313, 1200,  , TC, 19.4S,  39.0E, 105,  954,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190313, 1800,  , TC, 19.5S,  38.5E, 115,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190314, 0000,  , TC, 19.7S,  37.9E, 110,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190314, 0600,  , TC, 19.8S,  37.2E, 105,  957,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190314, 1200,  , TC, 19.9S,  36.4E,  95,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190314, 1800,  , TC, 19.8S,  35.6E,  90,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190314, 2100,  , TC, 19.8S,  35.2E, 100,  962,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190315, 0000,  , TC, 19.7S,  34.8E, 100,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190315, 0600,  , TC, 19.5S,  34.1E,  85,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190315, 1200,  , TC, 19.3S,  33.4E,  70,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190315, 1800,  , TS, 19.1S,  32.9E,  55,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190316, 0000,  , TS, 19.0S,  32.3E,  40, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190316, 0600,  , TD, 18.7S,  31.8E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190316, 1200,  , DB, 18.5S,  31.4E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current22:17, 14 March 2021Thumbnail for version as of 22:17, 14 March 20212,700 × 1,669 (3.95 MB)SupportstormMinor correction
16:08, 7 January 2021Thumbnail for version as of 16:08, 7 January 20212,700 × 1,669 (3.91 MB)MeowRecovered MFR data; strict 6-hour track
11:54, 7 January 2021Thumbnail for version as of 11:54, 7 January 20212,700 × 1,669 (3.94 MB)AveryTheComradeBT update
14:25, 17 March 2019Thumbnail for version as of 14:25, 17 March 20192,700 × 1,669 (3.98 MB)Meow03-17 00Z
14:58, 16 March 2019Thumbnail for version as of 14:58, 16 March 20192,700 × 1,669 (3.94 MB)Meow03-16 12Z
15:38, 15 March 2019Thumbnail for version as of 15:38, 15 March 20192,700 × 1,669 (3.76 MB)Meow03-15 12Z
14:05, 14 March 2019Thumbnail for version as of 14:05, 14 March 20192,700 × 1,669 (3.6 MB)Meow03-14 12Z
13:40, 13 March 2019Thumbnail for version as of 13:40, 13 March 20192,700 × 1,669 (3.6 MB)Meow03-13 12Z
14:09, 12 March 2019Thumbnail for version as of 14:09, 12 March 20192,700 × 1,669 (3.65 MB)Meow03-12 12Z
14:29, 11 March 2019Thumbnail for version as of 14:29, 11 March 20192,700 × 1,669 (3.67 MB)Meow03-11 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: