Jump to content

File:Hortense 1984 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 502 KB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Hortense of the 1984 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1984-09-23–1984-10-02
Source Created by Jdorje using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Jdorje
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL141984,           HORTENSE,     40,
19840923, 0000,  , SD, 31.3N,  58.3W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840923, 0600,  , SD, 30.7N,  58.7W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840923, 1200,  , SD, 30.0N,  59.0W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840923, 1800,  , SS, 29.2N,  59.1W,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840924, 0000,  , SS, 28.6N,  59.2W,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840924, 0600,  , SS, 28.4N,  59.4W,  35,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840924, 1200,  , SS, 28.4N,  59.8W,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840924, 1800,  , TS, 28.5N,  60.1W,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840925, 0000,  , TS, 28.7N,  60.3W,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840925, 0600,  , TS, 28.9N,  60.4W,  55,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840925, 1200,  , TS, 29.3N,  60.6W,  60,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840925, 1800,  , HU, 29.7N,  60.8W,  65,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840926, 0000,  , HU, 30.2N,  61.1W,  65,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840926, 0600,  , TS, 30.8N,  61.0W,  60,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840926, 1200,  , TS, 31.3N,  60.7W,  50,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840926, 1800,  , TS, 32.0N,  60.9W,  45,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840927, 0000,  , TS, 32.4N,  60.8W,  40,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840927, 0600,  , TS, 32.8N,  60.5W,  40,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840927, 1200,  , TS, 33.0N,  60.0W,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840927, 1800,  , TS, 32.9N,  59.8W,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840928, 0000,  , TS, 32.7N,  59.9W,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840928, 0600,  , TS, 32.3N,  60.2W,  35,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840928, 1200,  , TS, 31.7N,  61.0W,  40,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840928, 1800,  , TS, 31.1N,  61.7W,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840929, 0000,  , TS, 30.6N,  62.4W,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840929, 0600,  , TS, 30.5N,  63.2W,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840929, 1200,  , TS, 30.6N,  64.0W,  45, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840929, 1800,  , TS, 30.9N,  64.7W,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840930, 0000,  , TS, 31.4N,  65.0W,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840930, 0600,  , TS, 32.3N,  64.9W,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840930, 1200,  , TS, 33.9N,  64.2W,  35, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19840930, 1800,  , TS, 35.8N,  62.2W,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19841001, 0000,  , TS, 37.4N,  59.8W,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19841001, 0600,  , TS, 38.8N,  57.0W,  45, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19841001, 1200,  , TS, 40.0N,  54.0W,  50,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19841001, 1800,  , TS, 40.9N,  50.4W,  50,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19841002, 0000,  , TS, 41.7N,  46.8W,  50,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19841002, 0600,  , TS, 42.3N,  43.0W,  50,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19841002, 1200,  , TS, 42.8N,  39.0W,  50,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19841002, 1800,  , TS, 43.2N,  35.0W,  45,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Jdorje. This applies worldwide.
In some countries this may not be legally possible; if so:
Jdorje grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current07:29, 28 March 2021Thumbnail for version as of 07:29, 28 March 20212,700 × 1,669 (502 KB)Supportstorm2700 px
16:02, 13 July 2006Thumbnail for version as of 16:02, 13 July 20061,024 × 633 (100 KB)Nilfanion
03:28, 24 January 2006Thumbnail for version as of 03:28, 24 January 20061,024 × 633 (102 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Hortense (1984)}}

The following page uses this file:

Global file usage

The following other wikis use this file: