Jump to content

File:Halola 2015 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 447 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Halola of the 2015 Pacific hurricane season and the 2015 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2015-07-06–2015-07-26
Source Created by Krit-tonkla using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Krit-tonkla
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
CP012015,             HALOLA,     80,
20150706, 1800,  , LO,  7.8N, 165.6W,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150707, 0000,  , LO,  7.6N, 166.3W,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150707, 0600,  , LO,  7.5N, 166.8W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150707, 1200,  , LO,  7.6N, 167.1W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150707, 1800,  , LO,  7.8N, 167.2W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150708, 0000,  , LO,  8.1N, 167.2W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150708, 0600,  , LO,  8.7N, 167.0W,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150708, 1200,  , LO,  9.4N, 166.8W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150708, 1800,  , LO,  9.9N, 166.6W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150709, 0000,  , LO, 10.3N, 166.6W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150709, 0600,  , LO, 10.9N, 167.0W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150709, 1200,  , LO, 11.1N, 167.8W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150709, 1800,  , LO, 11.3N, 168.6W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150710, 0000,  , LO, 11.4N, 169.2W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150710, 0600,  , TD, 11.5N, 169.9W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150710, 1200,  , TD, 11.5N, 170.7W,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150710, 1800,  , TD, 11.5N, 171.6W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150711, 0000,  , TS, 11.4N, 172.7W,  35, 1000,   30,   10,   10,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150711, 0600,  , TS, 11.2N, 173.9W,  35, 1001,   30,   10,   10,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150711, 1200,  , TS, 10.9N, 174.9W,  40,  999,   35,   20,   20,   35,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150711, 1800,  , TS, 10.7N, 175.9W,  45,  996,   40,   20,   20,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150712, 0000,  , TS, 10.9N, 176.9W,  45,  998,   40,   20,   20,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20150712, 0600,  , TS, 11.4N, 177.7W,  50,  994,   60,   30,   30,   50,   30,    0,    0,   30,    0,    0,    0,    0,     NHC,
20150712, 1200,  , TS, 11.9N, 178.6W,  50,  996,   50,   30,   30,   45,   30,    0,    0,   30,    0,    0,    0,    0,     NHC,
20150712, 1800,  , TS, 12.5N, 179.6W,  50,  996,   50,   30,   30,   45,   30,    0,    0,   30,    0,    0,    0,    0,     NHC,
20150713, 0000,  , TS, 13.2N, 179.4E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150713, 0600,  , TS, 13.7N, 178.5E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150713, 1200,  , TS, 14.3N, 177.2E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150713, 1800,  , TY, 14.7N, 176.2E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150714, 0000,  , TY, 15.3N, 175.2E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150714, 0600,  , TY, 15.8N, 174.3E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150714, 1200,  , TY, 16.4N, 173.1E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150714, 1800,  , TY, 16.7N, 172.0E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150715, 0000,  , TY, 17.0N, 171.1E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150715, 0600,  , TY, 17.4N, 170.0E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150715, 1200,  , TS, 17.7N, 168.6E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150715, 1800,  , TS, 18.2N, 167.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150716, 0000,  , TS, 18.8N, 166.4E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150716, 0600,  , TS, 18.5N, 164.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150716, 1200,  , TS, 18.1N, 163.6E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150716, 1800,  , TS, 18.3N, 162.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150717, 0000,  , TS, 18.5N, 160.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150717, 0600,  , TS, 18.4N, 159.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150717, 1200,  , TS, 18.1N, 158.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150717, 1800,  , TD, 18.1N, 157.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150718, 0000,  , DB, 18.0N, 156.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150718, 0600,  , WV, 17.8N, 155.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150718, 1200,  , WV, 18.0N, 154.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150718, 1800,  , WV, 18.2N, 152.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150719, 0000,  , WV, 18.5N, 152.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150719, 0600,  , TD, 19.0N, 151.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150719, 1200,  , TD, 19.9N, 150.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150719, 1800,  , TS, 20.2N, 149.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150720, 0000,  , TS, 21.0N, 148.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150720, 0600,  , TS, 21.5N, 147.6E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150720, 1200,  , TS, 21.7N, 146.3E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150720, 1800,  , TS, 21.9N, 145.4E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150721, 0000,  , TY, 22.4N, 144.0E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150721, 0600,  , TY, 22.6N, 142.9E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150721, 1200,  , TY, 22.8N, 141.7E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150721, 1800,  , TY, 23.0N, 140.5E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150722, 0000,  , TY, 23.2N, 139.6E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150722, 0600,  , TY, 23.6N, 138.5E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150722, 1200,  , TY, 23.8N, 137.7E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150722, 1800,  , TY, 24.1N, 136.7E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150723, 0000,  , TY, 24.4N, 135.9E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150723, 0600,  , TY, 24.5N, 135.0E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150723, 1200,  , TY, 24.6N, 134.3E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150723, 1800,  , TY, 24.7N, 133.4E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150724, 0000,  , TY, 24.8N, 132.7E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150724, 0600,  , TY, 24.9N, 131.8E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150724, 1200,  , TY, 25.0N, 131.1E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150724, 1800,  , TY, 25.6N, 130.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150725, 0000,  , TY, 26.2N, 130.0E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150725, 0600,  , TS, 27.3N, 129.5E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150725, 1200,  , TS, 28.5N, 129.2E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150725, 1800,  , TS, 29.8N, 129.1E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150726, 0000,  , TS, 31.0N, 129.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150726, 0600,  , TS, 32.2N, 129.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150726, 1200,  , DB, 33.3N, 130.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Krit-tonkla. This applies worldwide.
In some countries this may not be legally possible; if so:
Krit-tonkla grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current06:21, 24 February 2020Thumbnail for version as of 06:21, 24 February 20202,700 × 1,669 (447 KB)SupportstormCPHC/JTWC data
04:16, 30 July 2019Thumbnail for version as of 04:16, 30 July 20192,700 × 1,669 (483 KB)SupportstormBetter track (Some of the old data I couldn't recover a source for, replaced with sourced)
04:29, 23 July 2017Thumbnail for version as of 04:29, 23 July 20172,700 × 1,669 (476 KB)SupportstormUpdated with CPHC TCR
19:52, 28 September 2016Thumbnail for version as of 19:52, 28 September 20162,700 × 1,669 (463 KB)SupportstormIBTrACS version
15:08, 18 June 2016Thumbnail for version as of 15:08, 18 June 20162,700 × 1,669 (459 KB)SupportstormJTWC BT integration
16:45, 28 September 2015Thumbnail for version as of 16:45, 28 September 20153,000 × 1,854 (656 KB)Cyclonebiskitintegrate JMA BT (7/13 6z onward)
12:08, 27 July 2015Thumbnail for version as of 12:08, 27 July 20152,700 × 1,669 (451 KB)Meow07-26 18Z (Operationally final)
17:12, 26 July 2015Thumbnail for version as of 17:12, 26 July 20152,700 × 1,669 (447 KB)Meow07-26 12Z
13:22, 25 July 2015Thumbnail for version as of 13:22, 25 July 20152,700 × 1,669 (465 KB)Meow07-25 12Z
16:55, 24 July 2015Thumbnail for version as of 16:55, 24 July 20152,700 × 1,669 (453 KB)Meow07-24 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage