Jump to content

File:Frederic 1979 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,734 pixels, file size: 1.86 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Frederic of the 1979 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1979-08-29–1979-09-15
Source Created by Jdorje using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Jdorje
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL111979,           FREDERIC,     68,
19790829, 0600,  , TD, 11.0N,  25.5W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790829, 1200,  , TD, 11.1N,  28.0W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790829, 1800,  , TD, 11.2N,  30.5W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790830, 0000,  , TD, 11.3N,  32.5W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790830, 0600,  , TD, 11.4N,  34.2W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790830, 1200,  , TS, 11.5N,  36.0W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790830, 1800,  , TS, 11.6N,  37.8W,  40, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790831, 0000,  , TS, 11.7N,  39.7W,  45, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790831, 0600,  , TS, 11.8N,  41.6W,  50,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790831, 1200,  , TS, 11.9N,  43.5W,  55,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790831, 1800,  , TS, 12.0N,  45.1W,  55,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790901, 0000,  , TS, 12.5N,  47.0W,  60,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790901, 0600,  , HU, 12.9N,  48.7W,  65,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790901, 1200,  , HU, 13.3N,  50.4W,  65,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790901, 1800,  , HU, 13.8N,  52.3W,  65,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790902, 0000,  , TS, 14.3N,  54.1W,  60,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790902, 0600,  , TS, 14.9N,  55.5W,  60,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790902, 1200,  , TS, 15.5N,  57.2W,  60,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790902, 1800,  , TS, 16.3N,  58.8W,  55,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790903, 0000,  , TS, 16.7N,  59.8W,  55, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790903, 0600,  , TS, 17.1N,  60.8W,  55, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790903, 1200,  , TS, 17.5N,  61.8W,  50,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790903, 1800,  , TS, 17.8N,  62.8W,  50, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790904, 0000,  , TS, 18.0N,  63.8W,  50, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790904, 0600,  , TS, 18.1N,  64.8W,  45, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790904, 1200,  , TS, 18.1N,  65.8W,  45, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790904, 1800,  , TS, 18.1N,  66.8W,  45, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790905, 0000,  , TS, 18.0N,  67.8W,  45, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790905, 0600,  , TS, 17.5N,  68.7W,  45, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790905, 1200,  , TS, 17.4N,  69.2W,  40, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790905, 1800,  , TS, 17.8N,  69.6W,  40, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790906, 0000,  , TS, 18.5N,  69.9W,  40, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790906, 0600,  , TS, 19.4N,  70.7W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790906, 1200,  , TS, 19.9N,  71.8W,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790906, 1800,  , TD, 20.0N,  73.0W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790907, 0000,  , TD, 20.1N,  74.5W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790907, 0600,  , TD, 20.3N,  75.8W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790907, 1200,  , TD, 20.6N,  77.0W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790907, 1800,  , TD, 20.9N,  78.0W,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790908, 0000,  , TD, 21.1N,  78.7W,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790908, 0600,  , TD, 21.3N,  79.3W,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790908, 1200,  , TD, 21.5N,  79.8W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790908, 1800,  , TD, 21.6N,  80.5W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790909, 0000,  , TS, 21.7N,  81.0W,  35, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790909, 0600,  , TS, 21.8N,  81.5W,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790909, 1200,  , TS, 21.9N,  82.0W,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790909, 1800,  , TS, 22.0N,  82.5W,  50,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790910, 0000,  , TS, 22.4N,  83.0W,  55,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790910, 0600,  , TS, 22.7N,  83.3W,  60,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790910, 1200,  , HU, 22.8N,  83.6W,  65,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790910, 1800,  , HU, 23.0N,  83.8W,  70,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790911, 0000,  , HU, 23.3N,  84.0W,  75,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790911, 0600,  , HU, 23.8N,  84.4W,  80,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790911, 1200,  , HU, 24.4N,  84.8W,  85,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790911, 1800,  , HU, 25.0N,  85.2W,  95,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790912, 0000,  , HU, 25.7N,  85.8W, 100,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790912, 0600,  , HU, 26.5N,  86.4W, 110,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790912, 1200,  , HU, 27.4N,  87.0W, 115,  943,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790912, 1800,  , HU, 28.4N,  87.7W, 115,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790913, 0000,  , HU, 29.7N,  88.0W, 115,  946,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790913, 0600,  , HU, 30.8N,  88.5W,  95,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790913, 1200,  , HU, 32.2N,  88.7W,  65,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790913, 1800,  , TS, 34.0N,  88.0W,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790914, 0000,  , TS, 35.2N,  87.0W,  40,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790914, 0600,  , TS, 37.0N,  84.5W,  35,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790914, 1200,  , TS, 39.5N,  81.0W,  35,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790914, 1800,  , EX, 42.5N,  76.0W,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19790915, 0000,  , EX, 48.0N,  68.0W,  30,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Jdorje. This applies worldwide.
In some countries this may not be legally possible; if so:
Jdorje grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:14, 11 May 2020Thumbnail for version as of 18:14, 11 May 20202,700 × 1,734 (1.86 MB)Supportstorm2700 px
23:25, 23 February 2012Thumbnail for version as of 23:25, 23 February 20121,024 × 657 (311 KB)Bruvtakesoverfull track
17:48, 13 July 2006Thumbnail for version as of 17:48, 13 July 20061,024 × 633 (326 KB)Nilfanion
00:57, 12 November 2005Thumbnail for version as of 00:57, 12 November 20051,024 × 633 (326 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Frederic (1979)}}

Global file usage

The following other wikis use this file: