Jump to content

File:Felix 1995 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,886 pixels, file size: 2.52 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Felix of the 1995 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1995-08-08–1995-08-25
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL071995,              FELIX,     69,
19950808, 0000,  , TD, 14.3N,  30.8W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950808, 0600,  , TD, 14.7N,  32.5W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950808, 1200,  , TD, 15.0N,  34.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950808, 1800,  , TS, 15.5N,  36.4W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950809, 0000,  , TS, 15.7N,  38.3W,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950809, 0600,  , TS, 16.0N,  40.2W,  45, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950809, 1200,  , TS, 16.2N,  41.9W,  45, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950809, 1800,  , TS, 16.6N,  43.7W,  45, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950810, 0000,  , TS, 17.0N,  45.6W,  50,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950810, 0600,  , TS, 17.5N,  47.4W,  55,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950810, 1200,  , TS, 18.0N,  49.1W,  60,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950810, 1800,  , TS, 18.4N,  50.8W,  60,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950811, 0000,  , HU, 18.9N,  52.4W,  65,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950811, 0600,  , HU, 19.6N,  53.9W,  70,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950811, 1200,  , HU, 20.4N,  55.4W,  80,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950811, 1800,  , HU, 21.3N,  56.5W,  90,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950812, 0000,  , HU, 22.1N,  57.8W, 100,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950812, 0600,  , HU, 22.9N,  59.0W, 110,  943,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950812, 1200,  , HU, 23.6N,  60.2W, 115,  932,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950812, 1800,  , HU, 24.3N,  61.0W, 120,  929,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950813, 0000,  , HU, 25.1N,  61.6W, 115,  930,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950813, 0600,  , HU, 25.9N,  61.9W, 105,  937,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950813, 1200,  , HU, 26.6N,  62.3W, 100,  942,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950813, 1800,  , HU, 27.4N,  62.3W,  95,  947,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950814, 0000,  , HU, 28.2N,  62.5W,  90,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950814, 0600,  , HU, 29.0N,  62.9W,  80,  954,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950814, 1200,  , HU, 29.9N,  63.4W,  80,  962,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950814, 1800,  , HU, 30.7N,  64.1W,  75,  962,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950815, 0000,  , HU, 31.3N,  65.1W,  75,  962,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950815, 0600,  , HU, 31.9N,  66.2W,  75,  964,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950815, 1200,  , HU, 32.5N,  67.4W,  70,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950815, 1800,  , HU, 33.1N,  68.8W,  70,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950816, 0000,  , HU, 33.5N,  70.1W,  70,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950816, 0600,  , HU, 34.0N,  71.3W,  70,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950816, 1200,  , HU, 34.6N,  72.4W,  70,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950816, 1800,  , HU, 34.8N,  72.7W,  70,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950817, 0000,  , HU, 35.3N,  72.9W,  65,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950817, 0600,  , HU, 35.6N,  72.9W,  65,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950817, 1200,  , HU, 36.1N,  72.7W,  65,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950817, 1800,  , HU, 36.5N,  72.2W,  65,  973,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950818, 0000,  , HU, 36.8N,  71.5W,  65,  973,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950818, 0600,  , HU, 37.1N,  70.7W,  65,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950818, 1200,  , HU, 37.1N,  69.9W,  65,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950818, 1800,  , HU, 36.9N,  68.9W,  70,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950819, 0000,  , HU, 36.6N,  68.1W,  70,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950819, 0600,  , HU, 36.1N,  67.8W,  70,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950819, 1200,  , HU, 35.7N,  67.5W,  70,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950819, 1800,  , HU, 35.4N,  67.4W,  70,  973,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950820, 0000,  , HU, 35.1N,  67.5W,  65,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950820, 0600,  , TS, 35.0N,  67.9W,  60,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950820, 1200,  , TS, 35.4N,  68.2W,  60,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950820, 1800,  , TS, 35.9N,  68.3W,  60,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950821, 0000,  , TS, 36.6N,  67.8W,  60,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950821, 0600,  , TS, 37.7N,  67.0W,  55,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950821, 1200,  , TS, 39.0N,  66.1W,  50,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950821, 1800,  , TS, 40.6N,  63.3W,  50,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950822, 0000,  , TS, 42.5N,  59.8W,  50,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950822, 0600,  , TS, 44.5N,  55.8W,  50,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950822, 1200,  , TS, 46.8N,  50.8W,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950822, 1800,  , EX, 49.0N,  46.0W,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950823, 0000,  , EX, 50.8N,  40.5W,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950823, 0600,  , EX, 53.5N,  35.5W,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950823, 1200,  , EX, 56.0N,  34.0W,  50,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950823, 1800,  , EX, 58.0N,  31.0W,  50,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950824, 0000,  , EX, 59.5N,  26.0W,  50,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950824, 0600,  , EX, 60.0N,  20.0W,  45,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950824, 1200,  , EX, 60.0N,  14.0W,  40,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950824, 1800,  , EX, 60.0N,   7.5W,  35,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950825, 0000,  , EX, 61.5N,   1.0W,  35,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current01:57, 7 June 2013Thumbnail for version as of 01:57, 7 June 20132,700 × 1,886 (2.52 MB)SupportstormFull track
13:53, 13 July 2006Thumbnail for version as of 13:53, 13 July 20061,024 × 835 (242 KB)Nilfanion
02:19, 29 December 2005Thumbnail for version as of 02:19, 29 December 20051,024 × 835 (242 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Felix (1995)}}

Global file usage

The following other wikis use this file: