Jump to content

File:Ewiniar 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 1.57 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Ewiniar (Aghon) of the 2024 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-05-19–2024-06-06
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA, JMA (05-30 18Z/06-02 12Z) and OPC (06-02 18Z/06-06 12Z).
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP, 01, 2024051912,   , BEST,   0,  29N, 1456E,  15, 1005, DB,   0,    ,    0,    0,    0,    0, 1009,  250,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 01, 2024051918,   , BEST,   0,  29N, 1447E,  15, 1005, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 01, 2024052000,   , BEST,   0,  30N, 1438E,  15, 1005, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 01, 2024052006,   , BEST,   0,  33N, 1428E,  15, 1005, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 01, 2024052012,   , BEST,   0,  36N, 1418E,  15, 1004, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 01, 2024052018,   , BEST,   0,  40N, 1404E,  15, 1006, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 01, 2024052100,   , BEST,   0,  44N, 1390E,  15, 1006, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 01, 2024052106,   , BEST,   0,  46N, 1379E,  15, 1006, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 01, 2024052112,   , BEST,   0,  48N, 1370E,  15, 1006, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 01, 2024052118,   , BEST,   0,  50N, 1363E,  15, 1004, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 01, 2024052200,   , BEST,   0,  52N, 1358E,  15, 1003, DB,   0,    ,    0,    0,    0,    0, 1008,  165,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 01, 2024052206,   , BEST,   0,  50N, 1354E,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1008,  200,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 01, 2024052212,   , BEST,   0,  49N, 1350E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  200,  25,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 01, 2024052218,   , BEST,   0,  49N, 1344E,  20, 1006, DB,   0,    ,    0,    0,    0,    0, 1009,  200,  25,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 01, 2024052300,   , BEST,   0,  53N, 1336E,  20, 1006, DB,   0,    ,    0,    0,    0,    0, 1009,  200,  25,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 01, 2024052306,   , BEST,   0,  66N, 1327E,  20, 1005, DB,   0,    ,    0,    0,    0,    0, 1009,  205,  35,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 01, 2024052312,   , BEST,   0,  75N, 1305E,  20, 1005, WV,   0,    ,    0,    0,    0,    0, 1008,  215,  35,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 01, 2024052318,   , BEST,   0,  78N, 1293E,  20, 1004, WV,   0,    ,    0,    0,    0,    0, 1006,  215,  35,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 01, 2024052400,   , BEST,   0,  83N, 1276E,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1008,  130,  35,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 01, 2024052406,   , BEST,   0,  96N, 1266E,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1007,  100,  25,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 01, 2024052412,   , BEST,   0, 104N, 1260E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1006,  150,  20,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 01, 2024052418,   , BEST,   0, 114N, 1250E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1006,  160,  25,   0,   0,   W,   0,    ,   0,   0,        ONE, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpB32024 to wp012024, 
WP, 01, 2024052500,   , BEST,   0, 122N, 1238E,  30, 1005, TD,   0,    ,    0,    0,    0,    0, 1011,  160,  25,   0,   0,   W,   0,    ,   0,   0,        ONE, S, 
WP, 01, 2024052506,   , BEST,   0, 128N, 1230E,  30, 1003, TD,   0,    ,    0,    0,    0,    0, 1011,  160,  25,   0,   0,   W,   0,    ,   0,   0,        ONE, S, 
WP, 01, 2024052512,   , BEST,   0, 135N, 1222E,  35,  998, TS,  34, NEQ,   50,   40,   45,   45, 1008,  130,  25,   0,   0,   W,   0,    ,   0,   0,        ONE, S, 
WP, 01, 2024052518,   , BEST,   0, 138N, 1218E,  40,  998, TS,  34, NEQ,   35,   60,   55,   55, 1008,  130,  25,   0,   0,   W,   0,    ,   0,   0,        ONE, M, 
WP, 01, 2024052600,   , BEST,   0, 141N, 1214E,  55,  990, TS,  34, NEQ,   45,   50,   45,   50, 1006,  150,  10,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052600,   , BEST,   0, 141N, 1214E,  55,  990, TS,  50, NEQ,   15,   15,   15,   15, 1006,  150,  10,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052606,   , BEST,   0, 145N, 1218E,  60,  989, TS,  34, NEQ,   45,   45,   40,   45, 1008,  170,  10,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, M, 
WP, 01, 2024052606,   , BEST,   0, 145N, 1218E,  60,  989, TS,  50, NEQ,   15,   15,   10,   15, 1008,  170,  10,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, M, 
WP, 01, 2024052612,   , BEST,   0, 149N, 1223E,  80,  966, TY,  34, NEQ,   45,   50,   50,   45,  999,  170,   5,   0,  10,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052612,   , BEST,   0, 149N, 1223E,  80,  966, TY,  50, NEQ,   25,   30,   25,   20,  999,  170,   5,   0,  10,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052612,   , BEST,   0, 149N, 1223E,  80,  966, TY,  64, NEQ,   10,   15,   10,   10,  999,  170,   5,   0,  10,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052618,   , BEST,   0, 155N, 1225E,  85,  965, TY,  34, NEQ,   45,   50,   50,   45, 1001,  150,   7,   0,  10,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052618,   , BEST,   0, 155N, 1225E,  85,  965, TY,  50, NEQ,   25,   30,   25,   20, 1001,  150,   7,   0,  10,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052618,   , BEST,   0, 155N, 1225E,  85,  965, TY,  64, NEQ,   10,   15,   10,   10, 1001,  150,   7,   0,  10,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052700,   , BEST,   0, 158N, 1228E,  90,  961, TY,  34, NEQ,   45,   50,   50,   45, 1001,  110,   7,   0,  10,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052700,   , BEST,   0, 158N, 1228E,  90,  961, TY,  50, NEQ,   25,   30,   25,   20, 1001,  110,   7,   0,  10,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052700,   , BEST,   0, 158N, 1228E,  90,  961, TY,  64, NEQ,   10,   15,   10,   10, 1001,  110,   7,   0,  10,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052706,   , BEST,   0, 163N, 1234E,  95,  957, TY,  34, NEQ,   45,   50,   45,   35,  998,  180,   5,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052706,   , BEST,   0, 163N, 1234E,  95,  957, TY,  50, NEQ,   20,   25,   25,   20,  998,  180,   5,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052706,   , BEST,   0, 163N, 1234E,  95,  957, TY,  64, NEQ,   10,   15,   15,   10,  998,  180,   5,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052712,   , BEST,   0, 170N, 1239E,  85,  966, TY,  34, NEQ,   40,   80,   25,   30, 1002,  140,  10,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052712,   , BEST,   0, 170N, 1239E,  85,  966, TY,  50, NEQ,   25,   35,   15,   15, 1002,  140,  10,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052712,   , BEST,   0, 170N, 1239E,  85,  966, TY,  64, NEQ,   15,   20,   10,   10, 1002,  140,  10,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052718,   , BEST,   0, 178N, 1247E,  80,  972, TY,  34, NEQ,   40,   80,   25,   30, 1004,  120,  15,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052718,   , BEST,   0, 178N, 1247E,  80,  972, TY,  50, NEQ,   25,   35,   15,   15, 1004,  120,  15,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052718,   , BEST,   0, 178N, 1247E,  80,  972, TY,  64, NEQ,   15,   20,   10,   10, 1004,  120,  15,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052800,   , BEST,   0, 185N, 1255E,  75,  976, TY,  34, NEQ,   40,   80,   25,   30, 1005,   95,  15,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052800,   , BEST,   0, 185N, 1255E,  75,  976, TY,  50, NEQ,   25,   35,   15,   15, 1005,   95,  15,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052800,   , BEST,   0, 185N, 1255E,  75,  976, TY,  64, NEQ,   15,   20,   10,   10, 1005,   95,  15,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052806,   , BEST,   0, 199N, 1268E,  75,  978, TY,  34, NEQ,   40,   80,   25,   30, 1003,  105,  15,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052806,   , BEST,   0, 199N, 1268E,  75,  978, TY,  50, NEQ,   25,   35,   15,   15, 1003,  105,  15,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052806,   , BEST,   0, 199N, 1268E,  75,  978, TY,  64, NEQ,   15,   20,   10,   10, 1003,  105,  15,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052812,   , BEST,   0, 213N, 1281E,  75,  978, TY,  34, NEQ,   70,   75,   35,   35, 1004,   90,  20,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052812,   , BEST,   0, 213N, 1281E,  75,  978, TY,  50, NEQ,   35,   40,   10,   10, 1004,   90,  20,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052812,   , BEST,   0, 213N, 1281E,  75,  978, TY,  64, NEQ,   10,   15,    5,    5, 1004,   90,  20,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052818,   , BEST,   0, 228N, 1295E,  75,  975, TY,  34, NEQ,   70,   75,   35,   35, 1005,  100,  15,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052818,   , BEST,   0, 228N, 1295E,  75,  975, TY,  50, NEQ,   35,   40,   10,   10, 1005,  100,  15,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052818,   , BEST,   0, 228N, 1295E,  75,  975, TY,  64, NEQ,   10,   15,    5,    5, 1005,  100,  15,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052900,   , BEST,   0, 243N, 1308E,  70,  978, TY,  34, NEQ,   55,   85,   55,   55, 1006,  110,  20,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052900,   , BEST,   0, 243N, 1308E,  70,  978, TY,  50, NEQ,   40,   60,   40,   30, 1006,  110,  20,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052900,   , BEST,   0, 243N, 1308E,  70,  978, TY,  64, NEQ,   25,   35,   25,   25, 1006,  110,  20,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052906,   , BEST,   0, 252N, 1318E,  60,  979, TS,  34, NEQ,   55,   85,   55,   55, 1008,  110,  25,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052906,   , BEST,   0, 252N, 1318E,  60,  979, TS,  50, NEQ,   40,   60,   40,   30, 1008,  110,  25,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, D, 
WP, 01, 2024052912,   , BEST,   0, 263N, 1329E,  55,  981, TS,  34, NEQ,   60,  100,   70,   40, 1007,  100,  25,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, M, 
WP, 01, 2024052912,   , BEST,   0, 263N, 1329E,  55,  981, TS,  50, NEQ,    0,   50,    0,    0, 1007,  100,  25,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, M, 
WP, 01, 2024052918,   , BEST,   0, 274N, 1339E,  55,  983, TS,  34, NEQ,   60,  100,   70,   40, 1006,   90,  25,  70,   0,   W,   0,    ,   0,   0,    EWINIAR, M, 
WP, 01, 2024052918,   , BEST,   0, 274N, 1339E,  55,  983, TS,  50, NEQ,    0,   50,    0,    0, 1006,   90,  25,  70,   0,   W,   0,    ,   0,   0,    EWINIAR, M, 
WP, 01, 2024053000,   , BEST,   0, 282N, 1348E,  55,  988, TS,  34, NEQ,   65,   55,   35,   55, 1009,  110,  20,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, M, 
WP, 01, 2024053000,   , BEST,   0, 282N, 1348E,  55,  988, TS,  50, NEQ,   35,   45,   25,   30, 1009,  110,  20,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, M, 
WP, 01, 2024053006,   , BEST,   0, 290N, 1358E,  50,  992, TS,  34, NEQ,   65,   55,   35,   55, 1010,  140,  20,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, M, 
WP, 01, 2024053006,   , BEST,   0, 290N, 1358E,  50,  992, TS,  50, NEQ,   35,   45,   25,   30, 1010,  140,  20,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, M, 
WP, 01, 2024053012,   , BEST,   0, 301N, 1370E,  45,  995, TS,  34, NEQ,   60,   80,    0,   40, 1010,  140,  30,   0,   0,   W,   0,    ,   0,   0,    EWINIAR, M, 
WP, 01, 2024053018,   , BEST,   0, 314N, 1377E,  45,  998, EX,
WP, 01, 2024053100,   , BEST,   0, 330N, 1401E,  45, 1000, EX,
WP, 01, 2024053106,   , BEST,   0, 349N, 1432E,  45,  996, EX,
WP, 01, 2024053112,   , BEST,   0, 365N, 1468E,  45,  994, EX,
WP, 01, 2024053118,   , BEST,   0, 380N, 1509E,  45,  992, EX,
WP, 01, 2024060100,   , BEST,   0, 391N, 1551E,  40,  992, EX,
WP, 01, 2024060106,   , BEST,   0, 405N, 1592E,  40,  992, EX,
WP, 01, 2024060112,   , BEST,   0, 415N, 1629E,  40,  992, EX,
WP, 01, 2024060118,   , BEST,   0, 430N, 1685E,  40,  992, EX,
WP, 01, 2024060200,   , BEST,   0, 446N, 1743E,  40,  992, EX,
WP, 01, 2024060206,   , BEST,   0, 462N, 1791E,  40,  992, EX,
WP, 01, 2024060212,   , BEST,   0, 479N, 1751W,  35,  988, EX,
WP, 01, 2024060218,   , BEST,   0, 494N, 1693W,  50,  981, EX,
WP, 01, 2024060300,   , BEST,   0, 504N, 1635W,  50,  979, EX,
WP, 01, 2024060306,   , BEST,   0, 510N, 1557W,  50,  978, EX,
WP, 01, 2024060312,   , BEST,   0, 517N, 1505W,  50,  975, EX,
WP, 01, 2024060318,   , BEST,   0, 522N, 1470W,  50,  974, EX,
WP, 01, 2024060400,   , BEST,   0, 530N, 1430W,  45,  976, EX,
WP, 01, 2024060406,   , BEST,   0, 525N, 1405W,  45,  977, EX,
WP, 01, 2024060412,   , BEST,   0, 538N, 1391W,  45,  979, EX,
WP, 01, 2024060418,   , BEST,   0, 541N, 1387W,  35,  983, EX,
WP, 01, 2024060500,   , BEST,   0, 555N, 1389W,  35,  988, EX,
WP, 01, 2024060506,   , BEST,   0, 560N, 1402W,  30,  991, EX,
WP, 01, 2024060512,   , BEST,   0, 566N, 1409W,  35,  994, EX,
WP, 01, 2024060518,   , BEST,   0, 576N, 1423W,  35,  998, EX,
WP, 01, 2024060600,   , BEST,   0, 584N, 1437W,  30, 1002, EX,
WP, 01, 2024060606,   , BEST,   0, 588N, 1468W,  30, 1006, EX,
WP, 01, 2024060612,   , BEST,   0, 600N, 1467W,  30, 1009, EX,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

4c940ab74eb4683bc41878188e25e23726b0fcc6

1,647,886 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current14:04, 10 September 2024Thumbnail for version as of 14:04, 10 September 20242,700 × 1,669 (1.57 MB)MeowJMA best track data (05-30 18Z/06-02 12Z)
12:46, 7 June 2024Thumbnail for version as of 12:46, 7 June 20242,700 × 1,669 (1.57 MB)Meow06-06 12Z
13:44, 6 June 2024Thumbnail for version as of 13:44, 6 June 20242,700 × 1,669 (1.52 MB)Meow06-06 06Z
15:31, 5 June 2024Thumbnail for version as of 15:31, 5 June 20242,700 × 1,669 (1.39 MB)Meow06-05 06Z
14:49, 2 June 2024Thumbnail for version as of 14:49, 2 June 20242,700 × 2,063 (1.47 MB)Meow06-02 12Z
14:52, 1 June 2024Thumbnail for version as of 14:52, 1 June 20242,700 × 2,553 (1.94 MB)Meow06-01 12Z
02:18, 1 June 2024Thumbnail for version as of 02:18, 1 June 20242,700 × 2,478 (3.33 MB)2003 LN6updating
13:30, 30 May 2024Thumbnail for version as of 13:30, 30 May 20242,700 × 2,238 (2 MB)Meow05-30 12Z
13:19, 29 May 2024Thumbnail for version as of 13:19, 29 May 20242,700 × 2,010 (1.56 MB)Meow05-29 12Z
13:32, 28 May 2024Thumbnail for version as of 13:32, 28 May 20242,700 × 1,710 (1.15 MB)Meow05-28 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following 2 pages use this file:

Global file usage