Jump to content

File:Dolphin 2015 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,700 pixels, file size: 1.46 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Dolphin of the 2015 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2015-05-06–2015-05-25
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP082015,            DOLPHIN,     75,
20150506, 1800,  , TD,  4.5N, 158.9E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150507, 0000,  , TD,  3.9N, 159.5E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150507, 0300,  , TD,  3.6N, 159.9E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150507, 0600,  , TD,  3.4N, 160.3E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150507, 1200,  , TD,  3.4N, 160.7E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150507, 1800,  , TD,  3.5N, 161.4E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150508, 0000,  , TD,  3.6N, 161.9E,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150508, 0600,  , TD,  3.7N, 162.2E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150508, 1200,  , TS,  3.9N, 162.5E,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150508, 1800,  , TS,  4.2N, 162.6E,  35,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150509, 0000,  , TS,  4.5N, 162.5E,  35,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150509, 0600,  , TS,  4.9N, 162.4E,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150509, 1200,  , TS,  5.7N, 162.0E,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150509, 1800,  , TS,  6.1N, 161.3E,  35,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150510, 0000,  , TS,  6.5N, 160.6E,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150510, 0600,  , TS,  6.9N, 160.3E,  40,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150510, 1200,  , TS,  7.7N, 160.2E,  45,  994,   55,   75,  100,   45,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150510, 1800,  , TS,  8.7N, 160.0E,  40,  995,   55,   60,   55,   45,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150511, 0000,  , TS,  9.4N, 159.8E,  40,  995,   55,   60,   55,   45,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150511, 0600,  , TS,  9.9N, 159.7E,  40,  995,   55,   60,   55,   45,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150511, 1200,  , TS, 10.1N, 159.2E,  40,  995,   60,   65,   60,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150511, 1800,  , TS, 10.1N, 159.1E,  40,  995,   60,   65,   60,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150512, 0000,  , TS, 10.1N, 158.5E,  40,  994,   45,   50,   55,   55,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150512, 0600,  , TS, 10.0N, 157.9E,  45,  993,   45,   50,   55,   55,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150512, 1200,  , TS,  9.8N, 157.4E,  45,  991,   55,   50,   60,   65,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150512, 1800,  , TS,  9.9N, 157.0E,  55,  987,   55,   60,   60,   65,   20,   20,   20,   20,    0,    0,    0,    0,    JTWC,
20150513, 0000,  , TY, 10.1N, 156.2E,  65,  980,   80,   75,   80,   65,   20,   20,   15,   20,    0,    0,    0,    0,    JTWC,
20150513, 0600,  , TY, 10.3N, 155.3E,  80,  974,   85,   75,   80,   95,   40,   30,   35,   45,   15,   15,   10,   15,    JTWC,
20150513, 1200,  , TY, 10.6N, 154.2E,  85,  968,  105,   95,  100,  115,   60,   50,   55,   65,   40,   30,   30,   40,    JTWC,
20150513, 1800,  , TY, 11.0N, 153.5E,  90,  966,  105,   95,  100,  115,   60,   50,   55,   65,   40,   30,   30,   40,    JTWC,
20150514, 0000,  , TY, 11.6N, 152.2E,  90,  966,  105,   95,  100,  115,   60,   50,   55,   65,   40,   30,   30,   40,    JTWC,
20150514, 0600,  , TY, 12.0N, 151.1E,  85,  968,  105,   95,  100,  115,   50,   45,   40,   50,   30,   25,   20,   30,    JTWC,
20150514, 1200,  , TY, 12.4N, 149.7E,  85,  970,  105,   95,  100,  115,   50,   45,   40,   50,   30,   25,   20,   30,    JTWC,
20150514, 1800,  , TY, 12.7N, 148.4E,  85,  970,  105,   95,  100,  115,   50,   45,   40,   50,   30,   25,   20,   30,    JTWC,
20150515, 0000,  , TY, 13.2N, 146.9E,  90,  968,  115,   75,   85,  115,   40,   40,   40,   40,   30,   25,   30,   30,    JTWC,
20150515, 0600,  , TY, 13.6N, 145.6E,  95,  964,  105,   95,  100,  115,   50,   45,   50,   50,   30,   25,   25,   30,    JTWC,
20150515, 1200,  , TY, 14.1N, 144.5E, 100,  958,  140,   95,  100,  130,   50,   45,   50,   50,   30,   25,   25,   30,    JTWC,
20150515, 1800,  , TY, 14.7N, 143.4E, 110,  949,  120,   75,   85,  125,   40,   40,   35,   50,   25,   20,   20,   25,    JTWC,
20150516, 0000,  , TY, 15.2N, 142.3E, 120,  937,  160,  170,   95,  110,   50,   40,   55,   55,   40,   30,   40,   40,    JTWC,
20150516, 0600,  , TY, 15.9N, 141.4E, 135,  926,  120,   85,   90,   95,   70,   65,   60,   70,   40,   30,   30,   50,    JTWC,
20150516, 1200,  , TY, 16.5N, 140.6E, 140,  921,  125,  110,   85,  105,   70,   65,   50,   45,   30,   30,   30,   30,    JTWC,
20150516, 1800,  , TY, 17.2N, 139.8E, 135,  923,  130,  125,  125,  125,   50,   45,   45,   45,   15,   15,   25,   25,    JTWC,
20150517, 0000,  , TY, 17.8N, 139.0E, 130,  927,  130,   80,  100,  130,   80,   50,   50,   65,   30,   25,   25,   30,    JTWC,
20150517, 0600,  , TY, 18.6N, 138.7E, 125,  930,  130,  110,   95,   95,   65,   65,   60,   65,   30,   30,   30,   30,    JTWC,
20150517, 1200,  , TY, 19.3N, 138.5E, 120,  934,  175,  175,   85,  115,   85,   90,   40,   50,   15,   15,   20,   30,    JTWC,
20150517, 1800,  , TY, 20.1N, 138.4E, 115,  939,  110,   85,   80,  110,   60,   45,   40,   50,   15,   15,   20,   20,    JTWC,
20150518, 0000,  , TY, 20.8N, 138.3E, 110,  945,  160,  150,   90,  100,   80,   80,   50,   55,   50,   50,   30,   35,    JTWC,
20150518, 0600,  , TY, 21.5N, 138.2E, 100,  953,  185,  140,  120,  145,   60,   65,   65,   70,   40,   30,   25,   35,    JTWC,
20150518, 1200,  , TY, 22.3N, 138.3E,  90,  960,  140,  115,  105,  130,   75,   65,   50,   65,   40,   30,   25,   35,    JTWC,
20150518, 1800,  , TY, 23.4N, 138.6E,  80,  968,  130,  115,  105,  105,   50,   65,   60,   45,   40,   30,   25,   30,    JTWC,
20150519, 0000,  , TY, 24.0N, 139.3E,  70,  974,  140,  115,  105,  130,   70,   60,   60,   60,   35,   25,   20,   30,    JTWC,
20150519, 0600,  , TY, 24.8N, 139.9E,  65,  978,  150,  170,  160,  110,   70,   60,   60,   70,    0,    0,    0,    0,    JTWC,
20150519, 1200,  , TS, 25.8N, 140.9E,  60,  980,  190,  200,  170,  100,   80,   90,   80,   60,    0,    0,    0,    0,    JTWC,
20150519, 1800,  , TS, 26.7N, 142.3E,  60,  982,  190,  200,  170,  100,   80,  120,   60,   50,    0,    0,    0,    0,     JMA,
20150520, 0000,  , TS, 28.0N, 144.2E,  55,  983,  180,  200,  180,  100,   80,  120,   50,    0,    0,    0,    0,    0,     JMA,
20150520, 0600,  , TS, 29.8N, 145.7E,  50,  984,  170,  270,  200,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150520, 1200,  , TS, 32.7N, 148.2E,  50,  985,  160,  310,  210,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150520, 1800,  , TS, 36.0N, 152.0E,  50,  985,  200,  350,  240,    0,    0,  190,    0,    0,    0,    0,    0,    0,     JMA,
20150521, 0000,  , EX, 39.7N, 155.7E,  50,  986,  230,  380,  260,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150521, 0600,  , EX, 43.3N, 160.3E,  50,  986,  350,  450,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150521, 1200,  , EX, 47.5N, 164.9E,  50,  983,  470,  430,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150521, 1800,  , EX, 50.8N, 167.9E,  50,  978,  360,  500,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150522, 0000,  , EX, 52.9N, 171.7E,  50,  973,  320,  630,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150522, 0600,  , EX, 55.0N, 172.1E,  50,  969,  330,  710,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150522, 1200,  , EX, 56.2N, 172.5E,  50,  967,  360,  810,    0,  250,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150522, 1800,  , EX, 56.6N, 172.6E,  50,  967,  390,  880,  180,  250,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150523, 0000,  , EX, 56.4N, 172.6E,  45,  968,  390, 1000,  200,  260,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150523, 0600,  , EX, 56.1N, 173.3E,  45,  970,  400,  940,  260,  290,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150523, 1200,  , EX, 56.0N, 174.8E,  45,  974,    0,  290,  290,  330,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150523, 1800,  , EX, 55.7N, 176.4E,  40,  978,    0,  210,  220,  380,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150524, 0000,  , EX, 56.0N, 178.4E,  40,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150524, 0600,  , EX, 56.1N, 179.7W,  35,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150524, 1200,  , EX, 56.2N, 176.0W,  35,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150524, 1800,  , EX, 56.9N, 173.7W,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150525, 0000,  , EX, 58.1N, 171.7W,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current02:06, 24 February 2020Thumbnail for version as of 02:06, 24 February 20202,700 × 2,700 (1.46 MB)SupportstormJTWC/JMA data
02:28, 28 September 2016Thumbnail for version as of 02:28, 28 September 20162,700 × 2,700 (1.52 MB)SupportstormIBTrACS version
07:27, 18 June 2016Thumbnail for version as of 07:27, 18 June 20162,700 × 2,700 (1.59 MB)SupportstormJTWC BT integration
20:01, 27 June 2015Thumbnail for version as of 20:01, 27 June 20152,700 × 2,700 (1.59 MB)SupportstormJMA ET points
04:03, 26 May 2015Thumbnail for version as of 04:03, 26 May 20152,700 × 2,700 (1.58 MB)SupportstormModified track to follow JMA classification + Precise points from NOAA OPC graphics
15:02, 25 May 2015Thumbnail for version as of 15:02, 25 May 20152,700 × 2,700 (1.56 MB)Meow05-25 00Z (Operationally final)
15:33, 24 May 2015Thumbnail for version as of 15:33, 24 May 20152,700 × 2,700 (1.53 MB)Meow05-24 06Z
11:55, 23 May 2015Thumbnail for version as of 11:55, 23 May 20152,700 × 2,700 (1.95 MB)Meow05-23 06Z
17:01, 21 May 2015Thumbnail for version as of 17:01, 21 May 20152,700 × 2,700 (1.4 MB)Meow05-21 12Z
14:37, 21 May 2015Thumbnail for version as of 14:37, 21 May 20152,000 × 2,000 (805 KB)Cyclonebiskitupdate
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: