Jump to content

File:Danas 2013 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,926 pixels, file size: 1.61 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Danas of the 2013 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2013-10-01–2013-10-09
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP272013,              DANAS,     34,
20131001, 0000,  , DB, 18.1N, 151.5E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131001, 0600,  , DB, 17.9N, 151.6E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131001, 1200,  , DB, 17.7N, 151.8E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131001, 1800,  , DB, 17.4N, 151.7E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131002, 0000,  , DB, 17.4N, 151.3E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131002, 0600,  , DB, 17.3N, 150.6E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131002, 1200,  , DB, 17.0N, 150.3E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131002, 1800,  , DB, 16.7N, 150.1E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131003, 0000,  , TD, 16.4N, 149.6E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131003, 0600,  , TD, 16.3N, 149.2E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131003, 1200,  , TD, 16.0N, 148.4E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131003, 1800,  , TD, 15.9N, 147.5E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131004, 0000,  , TD, 16.2N, 146.6E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131004, 0600,  , TS, 16.8N, 145.8E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131004, 1200,  , TS, 17.3N, 144.9E,  40, 1000,   30,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131004, 1800,  , TS, 17.9N, 143.8E,  50,  996,   40,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131005, 0000,  , TS, 18.2N, 142.4E,  50,  994,   70,   55,   55,   75,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131005, 0600,  , TS, 18.8N, 141.0E,  55,  992,   90,   50,   50,   90,   40,   25,   25,   40,    0,    0,    0,    0,    JTWC,
20131005, 1200,  , TS, 19.5N, 139.6E,  60,  985,  190,   60,   60,  110,   40,   20,   25,   35,    0,    0,    0,    0,    JTWC,
20131005, 1800,  , TY, 20.3N, 138.1E,  75,  975,  190,   95,   85,  165,   70,   35,   30,   60,   30,   25,    0,   25,    JTWC,
20131006, 0000,  , TY, 21.1N, 136.5E,  75,  970,  195,  110,  105,  195,   70,   55,   35,   70,   35,   30,   20,   35,    JTWC,
20131006, 0600,  , TY, 21.9N, 134.9E,  90,  965,  210,  135,  105,  190,   95,   65,   50,   75,   45,   30,   25,   40,    JTWC,
20131006, 1200,  , TY, 22.8N, 133.4E, 100,  955,  290,  160,  105,  220,  105,   95,   50,   90,   50,   45,   25,   45,    JTWC,
20131006, 1800,  , TY, 24.0N, 131.8E, 115,  945,  260,  170,  105,  260,  125,  115,   55,  100,   60,   55,   30,   50,    JTWC,
20131007, 0000,  , TY, 25.2N, 130.2E, 120,  935,  265,  200,  120,  250,  140,  125,   65,  125,  100,   90,   35,   75,    JTWC,
20131007, 0600,  , TY, 26.6N, 128.8E, 120,  935,  270,  215,  120,  175,  150,  145,   80,  175,  105,  100,   45,   70,    JTWC,
20131007, 1200,  , TY, 28.1N, 127.7E, 110,  935,  240,  210,  120,  175,  125,  125,   80,  105,   85,   85,   50,   75,    JTWC,
20131007, 1800,  , TY, 29.6N, 127.0E, 105,  945,  175,  150,  100,  140,  115,  105,   50,   85,   75,   75,   35,   55,    JTWC,
20131008, 0000,  , TY, 31.2N, 127.0E,  90,  960,  170,  145,  105,  145,  110,  105,   45,   70,   55,   55,   25,   35,    JTWC,
20131008, 0600,  , TY, 32.7N, 127.6E,  75,  970,  150,  130,   95,  135,  100,   95,   40,   70,   50,   50,   25,    0,    JTWC,
20131008, 1200,  , TS, 34.5N, 129.5E,  55,  980,  165,  160,  100,  100,   65,   75,   50,    0,    0,    0,    0,    0,    JTWC,
20131008, 1800,  , TS, 35.6N, 131.5E,  50,  985,  185,  185,  110,   75,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131009, 0000,  , EX, 38.0N, 135.0E,  45,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131009, 0600,  , EX, 37.9N, 135.8E,  45, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

6c2e8382eacff9ea59d35c9dc16e3ee67b4481c8

1,683,337 byte

1,926 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current02:11, 4 April 2020Thumbnail for version as of 02:11, 4 April 20202,700 × 1,926 (1.61 MB)SupportstormSlight correction
06:53, 18 September 2014Thumbnail for version as of 06:53, 18 September 20142,700 × 1,926 (1.57 MB)MeowPositions fixed
04:03, 7 September 2014Thumbnail for version as of 04:03, 7 September 20142,700 × 1,932 (1.59 MB)SupportstormAmended: Disagreement at the start of the track, JMA data used
03:55, 7 September 2014Thumbnail for version as of 03:55, 7 September 20142,700 × 1,926 (1.59 MB)SupportstormIBTrACS version
06:48, 9 July 2014Thumbnail for version as of 06:48, 9 July 20142,700 × 1,926 (1.71 MB)MeowJTWC best track data extended with JMA best track data
16:07, 24 November 2013Thumbnail for version as of 16:07, 24 November 20132,000 × 1,427 (788 KB)CyclonebiskitJMA BT Tweak
16:55, 14 October 2013Thumbnail for version as of 16:55, 14 October 20132,000 × 1,259 (551 KB)SupportstormAdded extra-tropical points
08:02, 9 October 2013Thumbnail for version as of 08:02, 9 October 20132,000 × 1,271 (749 KB)Keith EdkinsFinal update
07:08, 8 October 2013Thumbnail for version as of 07:08, 8 October 20132,000 × 1,236 (703 KB)Keith EdkinsUpdated
07:13, 7 October 2013Thumbnail for version as of 07:13, 7 October 20132,000 × 1,236 (522 KB)Keith EdkinsUpdated
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: