Jump to content

File:Cilida 2018 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,286 pixels, file size: 173 KB, MIME type: image/png)

Summary

Description
English: Track map of Intense Tropical Cyclone Cilida of the 2018-19 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2018-12-16–2018-12-28
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC & MFR (12-17 06Z; since 12-25 18Z).
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SI052019,             CILIDA,     48,
20181216, 1800,  , DB,  9.1S,  58.9E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181217, 0000,  , DB,  9.1S,  59.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181217, 0600,  , DB,  9.8S,  60.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181217, 1200,  , DB, 10.0S,  61.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181217, 1800,  , TD, 10.1S,  61.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181218, 0000,  , TD, 10.1S,  61.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181218, 0600,  , TD, 10.2S,  61.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181218, 1200,  , TD, 10.3S,  61.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181218, 1800,  , TD, 10.5S,  61.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181219, 0000,  , TS, 10.9S,  61.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181219, 0600,  , TS, 11.2S,  60.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181219, 1200,  , TS, 11.5S,  60.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181219, 1800,  , TS, 11.8S,  60.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181220, 0000,  , TS, 12.2S,  59.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181220, 0600,  , TC, 12.6S,  59.5E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181220, 1200,  , TC, 13.2S,  59.2E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181220, 1800,  , TC, 13.8S,  58.7E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181221, 0000,  , TC, 14.2S,  58.2E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181221, 0600,  , TC, 14.6S,  57.9E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181221, 1200,  , TC, 15.1S,  57.6E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181221, 1800,  , TC, 15.6S,  57.6E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181222, 0000,  , TC, 16.2S,  57.9E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181222, 0600,  , TC, 17.1S,  58.4E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181222, 1200,  , TC, 17.9S,  58.8E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181222, 1800,  , TC, 18.9S,  59.4E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181223, 0000,  , TC, 19.8S,  60.0E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181223, 0600,  , TC, 20.9S,  60.6E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181223, 1200,  , TC, 22.1S,  61.7E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181223, 1800,  , TC, 23.3S,  62.9E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181224, 0000,  , TC, 24.4S,  64.3E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181224, 0600,  , TC, 25.4S,  65.1E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181224, 1200,  , TC, 26.2S,  66.3E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181224, 1800,  , EX, 27.2S,  67.3E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181225, 0000,  , EX, 28.1S,  68.1E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181225, 0600,  , EX, 29.2S,  68.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181225, 1200,  , EX, 30.4S,  69.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20181225, 1800,  , EX, 31.3S,  70.8E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181226, 0000,  , EX, 32.7S,  71.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181226, 0600,  , EX, 34.2S,  73.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181226, 1200,  , EX, 35.1S,  73.8E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181226, 1800,  , EX, 35.8S,  74.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181227, 0000,  , EX, 36.2S,  75.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181227, 0600,  , EX, 36.6S,  75.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181227, 1200,  , EX, 37.0S,  77.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181227, 1800,  , EX, 37.2S,  78.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181228, 0000,  , EX, 36.8S,  80.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181228, 0600,  , EX, 36.0S,  82.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20181228, 1200,  , EX, 35.0S,  84.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

ad51421fd66e53f24ea165763339572465b1895f

177,288 byte

2,286 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:55, 14 March 2021Thumbnail for version as of 21:55, 14 March 20212,700 × 2,286 (173 KB)SupportstormAdjust MFR data integration
14:34, 7 January 2021Thumbnail for version as of 14:34, 7 January 20212,700 × 2,286 (157 KB)MeowRecovered MFR data
11:47, 7 January 2021Thumbnail for version as of 11:47, 7 January 20212,700 × 1,884 (486 KB)AveryTheComradeJTWC BT update
14:05, 7 January 2019Thumbnail for version as of 14:05, 7 January 20192,700 × 2,244 (152 KB)MeowMFR best track since 12-26 00Z
13:25, 26 December 2018Thumbnail for version as of 13:25, 26 December 20182,700 × 1,920 (476 KB)Meow12-25 18Z
13:40, 25 December 2018Thumbnail for version as of 13:40, 25 December 20182,700 × 1,836 (471 KB)Meow12-25 12Z
14:13, 24 December 2018Thumbnail for version as of 14:13, 24 December 20182,700 × 1,669 (496 KB)Meow12-24 12Z
15:00, 23 December 2018Thumbnail for version as of 15:00, 23 December 20182,700 × 1,669 (689 KB)Meow12-23 12Z
14:26, 22 December 2018Thumbnail for version as of 14:26, 22 December 20182,700 × 1,669 (799 KB)Meow12-22 12Z
13:23, 21 December 2018Thumbnail for version as of 13:23, 21 December 20182,700 × 1,669 (865 KB)Meow12-21 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage