Jump to content

File:Biparjoy 2023 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 4.23 MB, MIME type: image/png)

Summary

Description
English: Track map of Extremely Severe Cyclonic Storm Biparjoy of the 2023 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-06-05–2023-06-19
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the India Meteorological Department[1] and the Joint Typhoon Warning Center[2].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [3] and [4], respectively.
IO, 02, 2023060500,   , BEST,   0, 103N,  667E,  25, 1004, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   A,   0,    ,   0,   0,     INVEST,  , 
IO, 02, 2023060506,   , BEST,   0, 107N,  665E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1008,  180,  40,   0,   0,   A,   0,    ,   0,   0,     INVEST, S, 
IO, 02, 2023060512,   , BEST,   0, 110N,  663E,  25,  995, TD,   0,    ,    0,    0,    0,    0, 1006,  180,  35,   0,   0,   A,   0,    ,   0,   0,     INVEST, S, 
IO, 02, 2023060518,   , BEST,   0, 114N,  661E,  30,  994, TD,   0,    ,    0,    0,    0,    0, 1007,  185,  35,   0,   0,   A,   0,    ,   0,   0,     INVEST, S, 
IO, 02, 2023060600,   , BEST,   0, 116N,  660E,  40,  993, TS,  34, NEQ,   20,   20,   30,  105, 1008,  180,  40,   0,   0,   A,   0,    ,   0,   0,     INVEST, S, 
IO, 02, 2023060606,   , BEST,   0, 119N,  659E,  55,  992, TS,  34, NEQ,   50,   50,   95,   40, 1009,  170,  20,   0,   0,   A,   0,    ,   0,   0,        TWO, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, ioA22023 to io022023, 
IO, 02, 2023060606,   , BEST,   0, 119N,  659E,  55,  992, TS,  50, NEQ,   20,   30,   20,   15, 1009,  170,  20,   0,   0,   A,   0,    ,   0,   0,        TWO, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, ioA22023 to io022023, 
IO, 02, 2023060612,   , BEST,   0, 122N,  660E,  75,  982, TY,  34, NEQ,   60,   90,   95,   55, 1009,  170,  15,   0,   0,   A,   0,    ,   0,   0,        TWO, M, 
IO, 02, 2023060612,   , BEST,   0, 122N,  660E,  75,  982, TY,  50, NEQ,   40,   60,   40,   25, 1009,  170,  15,   0,   0,   A,   0,    ,   0,   0,        TWO, M, 
IO, 02, 2023060612,   , BEST,   0, 122N,  660E,  75,  982, TY,  64, NEQ,    0,   30,   20,    0, 1009,  170,  15,   0,   0,   A,   0,    ,   0,   0,        TWO, M, 
IO, 02, 2023060618,   , BEST,   0, 124N,  662E,  80,  979, TY,  34, NEQ,   60,   85,   90,   60, 1008,  165,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060618,   , BEST,   0, 124N,  662E,  80,  979, TY,  50, NEQ,   40,   55,   50,   30, 1008,  165,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060618,   , BEST,   0, 124N,  662E,  80,  979, TY,  64, NEQ,   10,   30,   25,   10, 1008,  165,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060700,   , BEST,   0, 126N,  665E,  85,  976, TY,  34, NEQ,   60,   80,   80,   65, 1006,  160,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060700,   , BEST,   0, 126N,  665E,  85,  976, TY,  50, NEQ,   40,   50,   60,   30, 1006,  160,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060700,   , BEST,   0, 126N,  665E,  85,  976, TY,  64, NEQ,   15,   30,   30,   15, 1006,  160,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060706,   , BEST,   0, 131N,  664E,  80,  973, TY,  34, NEQ,   60,   65,   70,   65, 1007,  160,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060706,   , BEST,   0, 131N,  664E,  80,  973, TY,  50, NEQ,   30,   35,   35,   30, 1007,  160,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060706,   , BEST,   0, 131N,  664E,  80,  973, TY,  64, NEQ,   15,   25,   25,   15, 1007,  160,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060712,   , BEST,   0, 133N,  662E,  85,  970, TY,  34, NEQ,   65,   65,   80,   80, 1007,  160,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060712,   , BEST,   0, 133N,  662E,  85,  970, TY,  50, NEQ,   30,   35,   35,   30, 1007,  160,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060712,   , BEST,   0, 133N,  662E,  85,  970, TY,  64, NEQ,   15,   20,   20,   15, 1007,  160,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060718,   , BEST,   0, 135N,  661E,  80,  973, TY,  34, NEQ,   70,   65,   90,  100, 1007,  155,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060718,   , BEST,   0, 135N,  661E,  80,  973, TY,  50, NEQ,   25,   35,   35,   25, 1007,  155,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060718,   , BEST,   0, 135N,  661E,  80,  973, TY,  64, NEQ,   20,   20,   20,   15, 1007,  155,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060800,   , BEST,   0, 137N,  661E,  75,  974, TY,  34, NEQ,   70,   65,   70,   70, 1005,  155,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060800,   , BEST,   0, 137N,  661E,  75,  974, TY,  50, NEQ,   30,   35,   40,   40, 1005,  155,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060800,   , BEST,   0, 137N,  661E,  75,  974, TY,  64, NEQ,   20,   20,   15,   15, 1005,  155,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060806,   , BEST,   0, 139N,  660E,  75,  976, TY,  34, NEQ,   55,   55,   70,   50, 1006,  150,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060806,   , BEST,   0, 139N,  660E,  75,  976, TY,  50, NEQ,   25,   30,   35,   30, 1006,  150,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060806,   , BEST,   0, 139N,  660E,  75,  976, TY,  64, NEQ,   15,   20,   20,   15, 1006,  150,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060812,   , BEST,   0, 142N,  660E,  75,  976, TY,  34, NEQ,   40,   40,   65,   35, 1006,  150,  10,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060812,   , BEST,   0, 142N,  660E,  75,  976, TY,  50, NEQ,   20,   20,   30,   20, 1006,  150,  10,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060812,   , BEST,   0, 142N,  660E,  75,  976, TY,  64, NEQ,   15,   15,   10,   10, 1006,  150,  10,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060818,   , BEST,   0, 145N,  662E,  70,  979, TY,  34, NEQ,   45,   60,   80,   35, 1006,  180,  10,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060818,   , BEST,   0, 145N,  662E,  70,  979, TY,  50, NEQ,   20,   25,   30,   20, 1006,  180,  10,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060818,   , BEST,   0, 145N,  662E,  70,  979, TY,  64, NEQ,   15,   15,    0,    0, 1006,  180,  10,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060900,   , BEST,   0, 148N,  664E,  65,  983, TY,  34, NEQ,   50,   90,   95,   35, 1006,  180,  10,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060900,   , BEST,   0, 148N,  664E,  65,  983, TY,  50, NEQ,   20,   30,   30,   20, 1006,  180,  10,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060900,   , BEST,   0, 148N,  664E,  65,  983, TY,  64, NEQ,   15,   15,    0,    0, 1006,  180,  10,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060906,   , BEST,   0, 150N,  669E,  60,  986, TS,  34, NEQ,   60,  110,  110,   60, 1006,  180,  10,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060906,   , BEST,   0, 150N,  669E,  60,  986, TS,  50, NEQ,   20,   40,   35,   20, 1006,  180,  10,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060912,   , BEST,   0, 157N,  673E,  65,  984, TY,  34, NEQ,   70,  125,  125,   70, 1006,  180,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060912,   , BEST,   0, 157N,  673E,  65,  984, TY,  50, NEQ,   30,   40,   40,   30, 1006,  180,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060912,   , BEST,   0, 157N,  673E,  65,  984, TY,  64, NEQ,    0,   20,   20,    0, 1006,  180,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060918,   , BEST,   0, 163N,  674E,  70,  976, TY,  34, NEQ,   80,  135,  135,   65, 1005,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060918,   , BEST,   0, 163N,  674E,  70,  976, TY,  50, NEQ,   40,   60,   60,   35, 1005,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023060918,   , BEST,   0, 163N,  674E,  70,  976, TY,  64, NEQ,   20,   30,   30,   15, 1005,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061000,   , BEST,   0, 164N,  673E,  95,  958, TY,  34, NEQ,   90,  145,  150,   65, 1004,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061000,   , BEST,   0, 164N,  673E,  95,  958, TY,  50, NEQ,   45,   80,   75,   35, 1004,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061000,   , BEST,   0, 164N,  673E,  95,  958, TY,  64, NEQ,   25,   40,   60,   30, 1004,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061006,   , BEST,   0, 166N,  672E, 100,  953, TY,  34, NEQ,   95,  145,  150,   70, 1003,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061006,   , BEST,   0, 166N,  672E, 100,  953, TY,  50, NEQ,   60,   90,   80,   45, 1003,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061006,   , BEST,   0, 166N,  672E, 100,  953, TY,  64, NEQ,   30,   65,   55,   30, 1003,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061009,   , BEST,   0, 169N,  673E, 110,  944, TY,  34, NEQ,   95,  145,  150,   70, 1003,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY,  , 
IO, 02, 2023061009,   , BEST,   0, 169N,  673E, 110,  944, TY,  50, NEQ,   60,   90,   80,   45, 1003,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY,  , 
IO, 02, 2023061009,   , BEST,   0, 169N,  673E, 110,  944, TY,  64, NEQ,   30,   65,   55,   30, 1003,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY,  , 
IO, 02, 2023061012,   , BEST,   0, 172N,  673E, 105,  945, TY,  34, NEQ,  100,  145,  145,   75, 1002,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061012,   , BEST,   0, 172N,  673E, 105,  945, TY,  50, NEQ,   70,  100,   90,   50, 1002,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061012,   , BEST,   0, 172N,  673E, 105,  945, TY,  64, NEQ,   40,   75,   50,   30, 1002,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061018,   , BEST,   0, 176N,  674E, 100,  951, TY,  34, NEQ,   90,  140,  140,   85, 1000,  180,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061018,   , BEST,   0, 176N,  674E, 100,  951, TY,  50, NEQ,   55,   90,   75,   40, 1000,  180,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061018,   , BEST,   0, 176N,  674E, 100,  951, TY,  64, NEQ,   40,   75,   55,   30, 1000,  180,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061100,   , BEST,   0, 178N,  677E,  95,  950, TY,  34, NEQ,   85,  145,  145,   85,  999,  180,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061100,   , BEST,   0, 178N,  677E,  95,  950, TY,  50, NEQ,   50,   95,   75,   40,  999,  180,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061100,   , BEST,   0, 178N,  677E,  95,  950, TY,  64, NEQ,   35,   70,   55,   30,  999,  180,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061106,   , BEST,   0, 183N,  678E,  90,  953, TY,  34, NEQ,   80,  145,  150,   80,  999,  190,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061106,   , BEST,   0, 183N,  678E,  90,  953, TY,  50, NEQ,   45,  100,   80,   45,  999,  190,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061106,   , BEST,   0, 183N,  678E,  90,  953, TY,  64, NEQ,   35,   65,   55,   25,  999,  190,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061112,   , BEST,   0, 187N,  679E,  90,  954, TY,  34, NEQ,   80,  145,  150,   65,  999,  190,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061112,   , BEST,   0, 187N,  679E,  90,  954, TY,  50, NEQ,   45,  100,  100,   35,  999,  190,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061112,   , BEST,   0, 187N,  679E,  90,  954, TY,  64, NEQ,   30,   60,   60,   20,  999,  190,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061118,   , BEST,   0, 190N,  678E,  85,  956, TY,  34, NEQ,  145,  160,  160,  105,  998,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061118,   , BEST,   0, 190N,  678E,  85,  956, TY,  50, NEQ,   80,   90,   90,   55,  998,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061118,   , BEST,   0, 190N,  678E,  85,  956, TY,  64, NEQ,   30,   55,   55,   20,  998,  185,  15,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061200,   , BEST,   0, 192N,  677E,  80,  959, TY,  34, NEQ,  145,  160,  160,  105,  998,  185,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061200,   , BEST,   0, 192N,  677E,  80,  959, TY,  50, NEQ,   80,   90,   90,   55,  998,  185,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061200,   , BEST,   0, 192N,  677E,  80,  959, TY,  64, NEQ,   30,   50,   50,   20,  998,  185,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061206,   , BEST,   0, 197N,  673E,  90,  955, TY,  34, NEQ,  145,  160,  160,  110,  998,  185,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061206,   , BEST,   0, 197N,  673E,  90,  955, TY,  50, NEQ,   80,   90,   90,   55,  998,  185,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061206,   , BEST,   0, 197N,  673E,  90,  955, TY,  64, NEQ,   25,   45,   45,   20,  998,  185,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061212,   , BEST,   0, 199N,  672E,  90,  955, TY,  34, NEQ,  145,  160,  160,  110,  998,  185,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061212,   , BEST,   0, 199N,  672E,  90,  955, TY,  50, NEQ,   75,   90,   90,   55,  998,  185,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061212,   , BEST,   0, 199N,  672E,  90,  955, TY,  64, NEQ,   25,   40,   40,   25,  998,  185,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061218,   , BEST,   0, 203N,  672E,  85,  959, TY,  34, NEQ,  145,  160,  160,  105,  998,  195,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061218,   , BEST,   0, 203N,  672E,  85,  959, TY,  50, NEQ,   80,   90,   90,   55,  998,  195,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061218,   , BEST,   0, 203N,  672E,  85,  959, TY,  64, NEQ,   35,   25,    0,    0,  998,  195,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061300,   , BEST,   0, 207N,  670E,  85,  961, TY,  34, NEQ,  150,  170,  170,  120,  998,  205,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061300,   , BEST,   0, 207N,  670E,  85,  961, TY,  50, NEQ,   70,   90,  110,   60,  998,  205,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061300,   , BEST,   0, 207N,  670E,  85,  961, TY,  64, NEQ,   20,   35,   35,   35,  998,  205,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061306,   , BEST,   0, 209N,  668E,  90,  954, TY,  34, NEQ,  150,  170,  170,  120,  998,  195,  25,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061306,   , BEST,   0, 209N,  668E,  90,  954, TY,  50, NEQ,   70,   90,  110,   55,  998,  195,  25,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061306,   , BEST,   0, 209N,  668E,  90,  954, TY,  64, NEQ,   30,   30,   30,   30,  998,  195,  25,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061312,   , BEST,   0, 211N,  664E,  95,  945, TY,  34, NEQ,  130,  170,  170,  120,  994,  145,  25,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061312,   , BEST,   0, 211N,  664E,  95,  945, TY,  50, NEQ,   80,   90,   90,   70,  994,  145,  25,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061312,   , BEST,   0, 211N,  664E,  95,  945, TY,  64, NEQ,   50,   70,   40,   50,  994,  145,  25,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061318,   , BEST,   0, 212N,  664E,  85,  955, TY,  34, NEQ,  100,  170,  170,  100,  996,  160,  25,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061318,   , BEST,   0, 212N,  664E,  85,  955, TY,  50, NEQ,   30,   95,   95,   30,  996,  160,  25,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061318,   , BEST,   0, 212N,  664E,  85,  955, TY,  64, NEQ,   15,   35,   35,   15,  996,  160,  25,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061400,   , BEST,   0, 213N,  663E,  85,  955, TY,  34, NEQ,   70,  160,  160,   70,  996,  160,  25,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061400,   , BEST,   0, 213N,  663E,  85,  955, TY,  50, NEQ,   45,   80,   95,   45,  996,  160,  25,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061400,   , BEST,   0, 213N,  663E,  85,  955, TY,  64, NEQ,   35,   45,   40,   35,  996,  160,  25,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061406,   , BEST,   0, 214N,  665E,  80,  960, TY,  34, NEQ,   70,  135,  160,   70,  997,  150,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061406,   , BEST,   0, 214N,  665E,  80,  960, TY,  50, NEQ,   45,   85,  100,   40,  997,  150,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061406,   , BEST,   0, 214N,  665E,  80,  960, TY,  64, NEQ,   35,   40,   35,   35,  997,  150,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061412,   , BEST,   0, 218N,  667E,  70,  964, TY,  34, NEQ,   90,  135,  160,  100,  997,  145,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061412,   , BEST,   0, 218N,  667E,  70,  964, TY,  50, NEQ,   60,   80,  100,   70,  997,  145,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061412,   , BEST,   0, 218N,  667E,  70,  964, TY,  64, NEQ,   25,   40,   40,   25,  997,  145,  20,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061418,   , BEST,   0, 222N,  667E,  60,  974, TS,  34, NEQ,   90,  135,  150,   70,  996,  145,  30,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061418,   , BEST,   0, 222N,  667E,  60,  974, TS,  50, NEQ,   50,   85,   95,   60,  996,  145,  30,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061500,   , BEST,   0, 223N,  669E,  55,  976, TS,  34, NEQ,   85,  140,  140,   85,  995,  150,  30,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061500,   , BEST,   0, 223N,  669E,  55,  976, TS,  50, NEQ,   45,   85,   80,   50,  995,  150,  30,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061506,   , BEST,   0, 225N,  673E,  55,  975, TS,  34, NEQ,   80,  120,  130,   70,  995,  150,  35,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061506,   , BEST,   0, 225N,  673E,  55,  975, TS,  50, NEQ,   45,   75,   65,   40,  995,  150,  35,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, D, 
IO, 02, 2023061512,   , BEST,   0, 228N,  682E,  55,  976, TS,  34, NEQ,   75,  120,  120,   70,  995,  150,  35,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, M, 
IO, 02, 2023061512,   , BEST,   0, 228N,  682E,  55,  976, TS,  50, NEQ,   45,   65,   40,   30,  995,  150,  35,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, M, 
IO, 02, 2023061518,   , BEST,   0, 233N,  686E,  50,  980, TS,  34, NEQ,   70,  105,  100,   50,  996,  130,  35,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, M, 
IO, 02, 2023061518,   , BEST,   0, 233N,  686E,  50,  980, TS,  50, NEQ,   20,   60,   30,    0,  996,  130,  35,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, M, 
IO, 02, 2023061600,   , BEST,   0, 235N,  690E,  45,  983, TS,  34, NEQ,   60,   95,   90,   25,  996,  130,  45,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, M, 
IO, 02, 2023061606,   , BEST,   0, 236N,  696E,  45,  982, TS,  34, NEQ,   50,   80,   80,   15,  996,  130,  45,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, M, 
IO, 02, 2023061612,   , BEST,   0, 242N,  704E,  40,  985, TS,  34, NEQ,   40,   60,   60,    0,  996,  130,  45,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY, M, 
IO, 02, 2023061618,   , BEST,   0, 247N,  708E,  35,  987, TS,  34, NEQ,   30,   40,   40,    0,  996,  130,  45,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY,  , 
IO, 02, 2023061700,   , BEST,   0, 251N,  711E,  30,  991, TD,   0,    ,    0,    0,    0,    0,  996,  130,  45,   0,   0,   A,   0,    ,   0,   0,   BIPARJOY,  , 
IO, 02, 2023061706,   , BEST,   0, 253N,  719E,  30,  989, TD,
IO, 02, 2023061712,   , BEST,   0, 256N,  725E,  25,  990, TD,
IO, 02, 2023061718,   , BEST,   0, 258N,  728E,  25,  991, TD,
IO, 02, 2023061800,   , BEST,   0, 260N,  733E,  25,  991, TD,
IO, 02, 2023061806,   , BEST,   0, 263N,  740E,  25,  994, TD,
IO, 02, 2023061812,   , BEST,   0, 263N,  747E,  20,  995, TD,
IO, 02, 2023061818,   , BEST,   0, 263N,  752E,  20,  995, TD,
IO, 02, 2023061900,   , BEST,   0, 263N,  760E,  20,  995, TD,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

117ff55264d44f5e247547f93d6a52ccfcb27cf3

4,377,870 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:52, 26 July 2024Thumbnail for version as of 20:52, 26 July 20242,700 × 1,669 (4.23 MB)Nino MarakotJTWC/IMD best track data
18:02, 26 July 2024Thumbnail for version as of 18:02, 26 July 20242,700 × 1,668 (5.42 MB)Sandy14156JTWC BT
14:47, 20 June 2023Thumbnail for version as of 14:47, 20 June 20232,700 × 1,669 (4.18 MB)Meow06-20 00Z
14:50, 19 June 2023Thumbnail for version as of 14:50, 19 June 20232,700 × 1,669 (4.14 MB)Meow06-19 12Z
