Jump to content

File:01R 2018 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 551 KB, MIME type: image/png)

Summary

Description
English: Track map of Moderate Tropical Storm 01 of the 2018-19 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2018-09-13–2018-09-19
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC & MFR (since 09-19 00Z).
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SI012019,                01R,     25,
20180913, 0600,  , DB,  7.2S,  75.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180913, 1200,  , DB,  7.6S,  75.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180913, 1800,  , TD,  8.2S,  75.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180914, 0000,  , TD,  8.8S,  74.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180914, 0600,  , TD,  9.2S,  74.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180914, 1200,  , TD,  9.6S,  73.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180914, 1800,  , TD,  9.9S,  72.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180915, 0000,  , TS, 10.2S,  71.8E,  40,     ,   40,   80,   80,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180915, 0600,  , TS, 10.5S,  71.0E,  40,     ,   50,   90,   80,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180915, 1200,  , TS, 10.6S,  70.1E,  45,     ,   40,   90,   80,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180915, 1800,  , TS, 10.6S,  68.9E,  40,     ,   30,   90,   90,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180916, 0000,  , TS, 10.9S,  68.1E,  40,     ,   20,   90,   80,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180916, 0600,  , TS, 11.3S,  66.9E,  35,     ,   20,   60,   60,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180916, 1200,  , TS, 11.8S,  65.8E,  35,     ,   20,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180916, 1800,  , TS, 12.3S,  64.7E,  35,     ,   20,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180917, 0000,  , TS, 12.4S,  63.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180917, 0600,  , TD, 12.4S,  62.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180917, 1200,  , TD, 12.3S,  61.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180917, 1800,  , TD, 12.0S,  59.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180918, 0000,  , TD, 11.4S,  58.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180918, 0600,  , DB, 10.6S,  57.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180918, 1200,  , DB,  9.7S,  55.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180918, 1800,  , DB,  9.1S,  54.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20180919, 0000,  , DB,  8.1S,  52.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20180919, 0600,  , DB,  7.3S,  51.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

8edb43cd57a8589ee3340159b8242ff8056f6e47

564,483 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current13:52, 7 January 2021Thumbnail for version as of 13:52, 7 January 20212,700 × 1,669 (551 KB)MeowRecovered MFR data
11:41, 7 January 2021Thumbnail for version as of 11:41, 7 January 20212,700 × 1,669 (505 KB)AveryTheComradeJTWC BT update
14:00, 7 January 2019Thumbnail for version as of 14:00, 7 January 20192,700 × 1,669 (554 KB)MeowMFR best track since 09-18 12Z
14:38, 19 September 2018Thumbnail for version as of 14:38, 19 September 20182,700 × 1,669 (426 KB)Meow09-18 06Z
16:28, 17 September 2018Thumbnail for version as of 16:28, 17 September 20182,700 × 1,669 (277 KB)Meow09-17 12Z
13:35, 16 September 2018Thumbnail for version as of 13:35, 16 September 20182,700 × 1,669 (134 KB)Meow09-16 12Z
13:43, 15 September 2018Thumbnail for version as of 13:43, 15 September 20182,700 × 1,669 (60 KB)Meow{{WPTC track map | author = Meow | name = Tropical Depression 01 | article = 2018–19 South-West Indian Ocean cyclone season#Tropical Depression 01 | season = 2018-19 South-West Indian Ocean cyclone season | start = 2018-09-12 | end = | othersource=[http://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh012019.dat NOAA] }}

Global file usage