Jump to content

2007 Copa América squads

From Wikipedia, the free encyclopedia
(Redirected from 2007 Copa America squads)

Below are the rosters of the teams that participated in the 2007 Copa América. Unlike the World Cup and European Championship, squads were 22-man, with many opting to take only two goalkeepers.

Group A

[edit]

Head coach: Erwin Sánchez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hugo Suárez (1982-02-07)7 February 1982 (aged 25) Bolivia Jorge Wilstermann
2 2DF Juan Manuel Peña (c) (1973-01-17)17 January 1973 (aged 34) Spain Villarreal
3 2DF Limbert Méndez (1982-04-12)12 April 1982 (aged 25) Bolivia Jorge Wilstermann
4 2DF Lorgio Álvarez (1978-09-11)11 September 1978 (aged 28) Paraguay Cerro Porteño
5 3MF Leonel Reyes (1976-11-19)19 November 1976 (aged 30) Bolivia Bolívar
6 3MF Ronald García (1979-01-09)9 January 1979 (aged 28) Greece Aris
7 4FW Nelson Sossa (1986-05-15)15 May 1986 (aged 21) Bolivia Jorge Wilstermann
8 3MF Gualberto Mojica (1982-09-02)2 September 1982 (aged 24) Portugal Paços de Ferreira
9 4FW Jaime Moreno (1974-10-19)19 October 1974 (aged 32) United States D.C. United
10 3MF Joselito Vaca (1979-04-04)4 April 1979 (aged 28) Bolivia Blooming
11 4FW Diego Cabrera (1984-06-17)17 June 1984 (aged 23) Bolivia Aurora
12 1GK Sergio Galarza (1975-08-25)25 August 1975 (aged 31) Bolivia Oriente Petrolero
13 2DF Edemir Rodríguez (1981-06-21)21 June 1981 (aged 26) Bolivia Real Potosí
14 2DF Miguel Ángel Hoyos (1978-05-26)26 May 1978 (aged 29) Bolivia The Strongest
15 2DF Jorge Ortiz (1984-06-01)1 June 1984 (aged 23) Bolivia Blooming
16 2DF Ronald Raldes (1981-04-20)20 April 1981 (aged 26) Argentina Rosario Central
17 4FW Juan Carlos Arce (1985-04-10)10 April 1985 (aged 22) Brazil Corinthians
18 3MF Gonzalo Galindo (1976-02-08)8 February 1976 (aged 31) Bolivia The Strongest
19 4FW Augusto Andaveris (1979-03-11)11 March 1979 (aged 28) Bolivia La Paz
20 3MF Sacha Lima (1987-05-22)22 May 1987 (aged 20) Bolivia Jorge Wilstermann
21 3MF Jhasmani Campos (1980-01-03)3 January 1980 (aged 27) Bolivia Oriente Petrolero
22 3MF Darwin Peña (1977-08-08)8 August 1977 (aged 29) Bolivia Real Potosí

Head coach: Julio César Uribe

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Leao Butrón (1977-03-06)6 March 1977 (aged 30) Peru Universidad San Martín
2 2DF Miguel Villalta (1981-06-16)16 June 1981 (aged 26) Peru Sporting Cristal
3 2DF Santiago Acasiete (1977-11-22)22 November 1977 (aged 29) Spain Almería
4 2DF Walter Vílchez (1983-02-20)20 February 1983 (aged 24) Mexico Cruz Azul
5 2DF Alberto Rodríguez (1984-03-31)31 March 1984 (aged 23) Portugal Braga
6 2DF Jhoel Herrera (1980-07-09)9 July 1980 (aged 26) Peru Alianza Lima
7 3MF Jair Céspedes (1984-05-22)22 May 1984 (aged 23) Peru Sport Boys
8 3MF Juan Carlos Bazalar (1968-02-23)23 February 1968 (aged 39) Peru Cienciano
9 4FW Paolo Guerrero (1984-01-01)1 January 1984 (aged 23) Germany Hamburger SV
10 3MF Juan Carlos Mariño (1982-01-02)2 January 1982 (aged 25) Peru Cienciano
11 4FW Ysrael Zúñiga (1976-08-27)27 August 1976 (aged 30) Peru Melgar
12 1GK George Forsyth (1982-06-20)20 June 1982 (aged 25) Peru Alianza Lima
13 2DF Paolo de la Haza (1983-11-30)30 November 1983 (aged 23) Peru Cienciano
14 4FW Claudio Pizarro (c) (1978-10-03)3 October 1978 (aged 28) Germany Bayern Munich
15 3MF Edgar Villamarín (1983-04-01)1 April 1983 (aged 24) Peru Cienciano
16 4FW Andrés Mendoza (1978-04-26)26 April 1978 (aged 29) Ukraine Metalurh Donetsk
17 4FW Jefferson Farfán (1984-10-20)20 October 1984 (aged 22) Netherlands PSV
18 3MF Pedro García (1974-03-14)14 March 1974 (aged 33) Peru Universidad San Martín
19 3MF Damián Ísmodes (1989-03-10)10 March 1989 (aged 18) Peru Sporting Cristal
20 4FW Roberto Jiménez (1983-04-26)26 April 1983 (aged 24) Argentina San Lorenzo
21 1GK Juan Flores (1976-02-25)25 February 1976 (aged 31) Peru Cienciano
22 2DF John Galliquio (1979-12-01)1 December 1979 (aged 27) Peru Universitario

Head coach: Óscar Tabárez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fabián Carini (1979-12-26)26 December 1979 (aged 27) 58 Italy Inter Milan
2 2DF Diego Lugano (c) (1980-11-02)2 November 1980 (aged 26) 13 Turkey Fenerbahçe
3 2DF Diego Godín (1986-04-02)2 April 1986 (aged 21) 11 Uruguay Nacional
4 2DF Jorge Fucile (1984-12-19)19 December 1984 (aged 22) Portugal Porto
5 3MF Pablo García (1977-05-11)11 May 1977 (aged 30) 57 Spain Celta Vigo
6 2DF Darío Rodríguez (1974-09-17)17 September 1974 (aged 32) 45 Germany Schalke 04
7 3MF Cristian Rodríguez (1985-09-30)30 September 1985 (aged 21) France Paris Saint-Germain
8 3MF Walter Gargano (1984-07-27)27 July 1984 (aged 22) Uruguay Danubio
9 4FW Gonzalo Vargas (1981-09-22)22 September 1981 (aged 25) France Monaco
10 4FW Álvaro Recoba (1976-03-17)17 March 1976 (aged 31) Italy Inter Milan
11 4FW Fabián Estoyanoff (1982-09-27)27 September 1982 (aged 24) 29 Spain Deportivo La Coruña
12 1GK Juan Castillo (1978-04-17)17 April 1978 (aged 29) Uruguay Peñarol
13 4FW Sebastián Abreu (1976-10-17)17 October 1976 (aged 30) 28 Mexico San Luis
14 3MF Carlos Diogo (1983-07-18)18 July 1983 (aged 23) Spain Real Zaragoza
15 3MF Diego Pérez (1980-05-18)18 May 1980 (aged 27) France Monaco
16 2DF Maxi Pereira (1984-06-08)8 June 1984 (aged 23) Uruguay Defensor Sporting
17 2DF Carlos Valdez (1983-05-02)2 May 1983 (aged 24) Italy Treviso
18 3MF Fabián Canobbio (1980-03-08)8 March 1980 (aged 27) 7 Spain Celta Vigo
19 2DF Andrés Scotti (1975-12-14)14 December 1975 (aged 31) Argentina Argentinos Juniors
20 3MF Nacho González (1982-05-14)14 May 1982 (aged 25) Uruguay Danubio
21 4FW Diego Forlán (1979-05-19)19 May 1979 (aged 28) 36 Spain Villarreal
22 4FW Vicente Sánchez (1979-12-07)7 December 1979 (aged 27) 18 Mexico Toluca

Head coach: Richard Páez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Renny Vega (1979-07-04)4 July 1979 (aged 27) 20 0 Venezuela Carabobo
2 2DF Luis Vallenilla (1974-03-13)13 March 1974 (aged 33) 70 1 Venezuela Maracaibo
3 2DF José Manuel Rey (1975-05-20)20 May 1975 (aged 32) 81 6 Venezuela Caracas
4 2DF Oswaldo Vizcarrondo (1984-05-31)31 May 1984 (aged 23) 11 0 Venezuela Caracas
5 3MF Miguel Mea Vitali (1981-02-19)19 February 1981 (aged 26) 58 1 Venezuela Maracaibo
6 2DF Alejandro Cichero (1977-04-24)24 April 1977 (aged 30) 40 1 Bulgaria Litex Lovech
7 4FW José Torrealba (1980-06-13)13 June 1980 (aged 27) 12 3 South Africa Mamelodi Sundowns
8 3MF Luis Vera (c) (1973-03-09)9 March 1973 (aged 34) 45 2 Venezuela Caracas
9 4FW Giancarlo Maldonado (1982-06-29)29 June 1982 (aged 24) 20 6 Chile O'Higgins
10 3MF César González (1982-10-01)1 October 1982 (aged 24) 10 1 Venezuela Caracas
11 3MF Ricardo Páez (1979-02-09)9 February 1979 (aged 28) 54 6 Venezuela Mineros
12 1GK Javier Toyo (1977-10-12)12 October 1977 (aged 29) 7 0 Venezuela Caracas
13 2DF Leonel Vielma (1978-08-30)30 August 1978 (aged 28) 42 2 Venezuela Caracas
14 3MF Alejandro Guerra (1985-07-09)9 July 1985 (aged 21) 12 1 Venezuela Caracas
15 4FW Fernando de Ornelas (1976-07-29)29 July 1976 (aged 30) 22 5 Norway Odd Grenland
16 3MF Edder Pérez (1983-07-03)3 July 1983 (aged 23) Venezuela Caracas
17 2DF Jorge Rojas (1977-10-01)1 October 1977 (aged 29) 57 1 Venezuela Caracas
18 3MF Juan Arango (1980-05-16)16 May 1980 (aged 27) 58 23 Spain Mallorca
19 4FW Daniel Arismendi (1982-07-04)4 July 1982 (aged 24) 5 Venezuela Maracaibo
20 2DF Héctor González (1977-11-04)4 November 1977 (aged 29) 45 4 Cyprus AEK Larnaca
21 2DF Andrés Rouga (1982-03-02)2 March 1982 (aged 25) 16 0 Venezuela Caracas
22 3MF Pedro Fernández (1977-07-27)27 July 1977 (aged 29) Venezuela Maracaibo

Group B

[edit]

Head coach: Dunga[1]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Helton (1978-05-18)18 May 1978 (aged 29) 4 0 Portugal Porto
2 2DF Maicon (1981-07-26)26 July 1981 (aged 25) 17 0 Italy Inter Milan
3 2DF Alex (1982-06-17)17 June 1982 (aged 25) 5 0 Netherlands PSV
4 2DF Juan (1979-02-01)1 February 1979 (aged 28) 53 3 Germany Bayer Leverkusen
5 3MF Mineiro (1975-08-02)2 August 1975 (aged 31) 8 0 Germany Hertha BSC
6 2DF Gilberto (1976-04-25)25 April 1976 (aged 31) 17 1 Germany Hertha BSC
7 3MF Elano (1981-06-14)14 June 1981 (aged 26) 12 2 Ukraine Shakhtar Donetsk
8 3MF Gilberto Silva (c) (1976-10-07)7 October 1976 (aged 30) 54 3 England Arsenal
9 4FW Vágner Love (1984-06-11)11 June 1984 (aged 23) 8 2 Russia CSKA Moscow
10 3MF Diego (1985-02-28)28 February 1985 (aged 22) 13 1 Germany Werder Bremen
11 4FW Robinho (1984-01-25)25 January 1984 (aged 23) 34 7 Spain Real Madrid
12 1GK Doni (1979-10-22)22 October 1979 (aged 27) 1 0 Italy Roma
13 2DF Dani Alves (1983-05-06)6 May 1983 (aged 24) 6 0 Spain Sevilla
14 2DF Alex Silva (1985-03-10)10 March 1985 (aged 22) 0 0 Brazil São Paulo
15 2DF Naldo (1982-09-10)10 September 1982 (aged 24) 2 0 Germany Werder Bremen
16 2DF Kléber (1980-04-01)1 April 1980 (aged 27) 8 0 Brazil Santos
17 3MF Josué (1979-07-19)19 July 1979 (aged 27) 2 0 Brazil São Paulo
18 3MF Fernando Menegazzo (1981-05-03)3 May 1981 (aged 26) 1 0 France Bordeaux
19 3MF Júlio Baptista (1981-10-01)1 October 1981 (aged 25) 20 3 England Arsenal
20 3MF Anderson (1988-04-13)13 April 1988 (aged 19) 0 0 Portugal Porto
21 4FW Afonso Alves (1981-01-20)20 January 1981 (aged 26) 2 0 Netherlands Heerenveen
22 4FW Fred (1983-10-03)3 October 1983 (aged 23) 10 4 France Lyon

Head coach: Uruguay Nelson Acosta

No. Pos. Player Date of birth (age) Caps Club
1 1GK Claudio Bravo (1983-04-13)13 April 1983 (aged 24) 12 Spain Real Sociedad
2 3MF Álvaro Ormeño (1979-04-04)4 April 1979 (aged 28) 2 Argentina Gimnasia y Esgrima (LP)
3 2DF Sebastián Roco (1983-06-26)26 June 1983 (aged 24) 6 Chile Santiago Wanderers
4 2DF Ismael Fuentes (1981-08-04)4 August 1981 (aged 25) 8 Mexico Chiapas
5 2DF Miguel Riffo (1981-06-21)21 June 1981 (aged 26) 1 Chile Colo-Colo
6 3MF José Luis Cabión (1983-11-14)14 November 1983 (aged 23) 5 Chile Deportes Melipilla
7 3MF Rodrigo Tello (1979-10-14)14 October 1979 (aged 27) 26 Portugal Sporting CP
8 4FW Humberto Suazo (1981-05-10)10 May 1981 (aged 26) 12 Chile Colo-Colo
9 4FW Reinaldo Navia (1978-05-10)10 May 1978 (aged 29) 39 Mexico Atlas
10 4FW Jorge Valdivia (c) (1983-10-19)19 October 1983 (aged 23) 21 Brazil Palmeiras
11 4FW Mark González (1984-05-10)10 May 1984 (aged 23) 16 England Liverpool
12 1GK Nicolás Perić (1978-10-19)19 October 1978 (aged 28) 4 Chile Audax Italiano
13 2DF Jorge Vargas (1976-02-08)8 February 1976 (aged 31) 36 Austria Red Bull Salzburg
14 3MF Matías Fernández (1986-05-15)15 May 1986 (aged 21) 9 Spain Villarreal
15 2DF Pablo Contreras (1978-11-09)9 November 1978 (aged 28) 37 Spain Celta Vigo
16 3MF Manuel Iturra (1984-06-23)23 June 1984 (aged 23) 15 Chile Universidad de Chile
17 3MF Arturo Sanhueza (1979-03-11)11 March 1979 (aged 28) 12 Chile Colo-Colo
18 3MF Rodrigo Meléndez (1977-10-03)3 October 1977 (aged 29) 24 Chile Colo-Colo
19 2DF Gonzalo Jara (1985-05-29)29 May 1985 (aged 22) 7 Chile Colo-Colo
20 3MF Gonzalo Fierro (1983-03-21)21 March 1983 (aged 24) 3 Chile Colo-Colo
21 3MF Carlos Villanueva (1986-02-05)5 February 1986 (aged 21) 4 Chile Audax Italiano
22 4FW Juan Gonzalo Lorca (1985-01-15)15 January 1985 (aged 22) 5 Chile Colo-Colo

Head coach: Colombia Luis Fernando Suárez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marcelo Elizaga (1972-04-19)19 April 1972 (aged 35) 1 0 Ecuador Emelec
2 2DF Jorge Guagua (1981-09-28)28 September 1981 (aged 25) 16 1 Argentina Colón
3 2DF Iván Hurtado (c) (1974-08-16)16 August 1974 (aged 32) 137 5 Colombia Atlético Nacional
4 2DF Ulises de la Cruz (1974-02-08)8 February 1974 (aged 33) 90 5 England Reading
5 3MF Patricio Urrutia (1977-10-15)15 October 1977 (aged 29) 14 0 Ecuador LDU Quito
6 3MF Pedro Quiñónez* (1986-03-04)4 March 1986 (aged 21) 1 0 Ecuador El Nacional
7 3MF David Quiroz (1982-09-08)8 September 1982 (aged 24) 12 0 Ecuador El Nacional
8 3MF Édison Méndez (1979-03-16)16 March 1979 (aged 28) 68 10 Netherlands PSV
9 4FW Félix Borja (1983-04-02)2 April 1983 (aged 24) 8 3 Greece Olympiacos
10 4FW Felipe Caicedo (1988-09-05)5 September 1988 (aged 18) 2 1 Switzerland Basel
11 4FW Christian Benítez (1986-05-01)1 May 1986 (aged 21) 8 3 Ecuador El Nacional
12 1GK Cristian Mora (1979-08-26)26 August 1979 (aged 27) 12 0 Ecuador LDU Quito
13 2DF Renán Calle (1976-09-08)8 September 1976 (aged 30) 10 1 Ecuador LDU Quito
14 3MF Segundo Castillo (1982-05-15)15 May 1982 (aged 25) 16 1 Serbia Red Star Belgrade
15 2DF Óscar Bagüí (1983-02-10)10 February 1983 (aged 24) 11 0 Ecuador Olmedo
16 3MF Antonio Valencia (1985-08-04)4 August 1985 (aged 21) 19 4 England Wigan Athletic
17 2DF Giovanny Espinoza (1977-04-12)12 April 1977 (aged 30) 97 7 Netherlands Vitesse
18 2DF Néicer Reasco (1977-07-23)23 July 1977 (aged 29) 34 0 Brazil São Paulo
19 2DF Walter Ayoví (1979-08-11)11 August 1979 (aged 27) 22 1 Ecuador El Nacional
20 3MF Edwin Tenorio (1976-06-16)16 June 1976 (aged 31) 75 0 Ecuador LDU Quito
21 4FW Carlos Tenorio (1979-05-14)14 May 1979 (aged 28) 31 10 Qatar Al Sadd
22 4FW Pablo Palacios (1982-02-05)5 February 1982 (aged 25) 3 0 Ecuador Deportivo Quito

Head coach: Hugo Sánchez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Oswaldo Sánchez (1973-09-21)21 September 1973 (aged 33) 81 0 Mexico Santos Laguna
2 2DF Jonny Magallón (1981-11-21)21 November 1981 (aged 25) 10 0 Mexico Guadalajara
3 2DF Fausto Pinto (1983-08-08)8 August 1983 (aged 23) 0 0 Mexico Pachuca
4 2DF Rafael Márquez (c) (1979-02-13)13 February 1979 (aged 28) 76 9 Spain Barcelona
5 3MF Israel Castro (1980-12-20)20 December 1980 (aged 26) ? 0 Mexico UNAM
6 3MF Gerardo Torrado (1979-04-30)30 April 1979 (aged 28) 71 3 Mexico Cruz Azul
7 4FW Alberto Medina (1983-05-29)29 May 1983 (aged 24) 34 2 Mexico Guadalajara
8 3MF Jaime Correa (1979-08-06)6 August 1979 (aged 27) 0 0 Mexico Pachuca
9 4FW Luis Ángel Landín* (1985-07-23)23 July 1985 (aged 21) 1 0 Mexico Pachuca
10 4FW Cuauhtémoc Blanco (1973-01-17)17 January 1973 (aged 34) 92 32 United States Chicago Fire
11 3MF Ramón Morales (1975-10-10)10 October 1975 (aged 31) 51 5 Mexico Guadalajara
12 4FW Juan Carlos Cacho (1982-05-03)3 May 1982 (aged 25) 0 0 Mexico Pachuca
13 1GK Guillermo Ochoa (1985-07-13)13 July 1985 (aged 21) 6 0 Mexico América
14 2DF Gonzalo Pineda (1983-08-08)8 August 1983 (aged 23) 37 1 Mexico Guadalajara
15 2DF José Antonio Castro (1980-08-11)11 August 1980 (aged 26) 19 0 Mexico América
16 3MF Jaime Lozano (1979-09-29)29 September 1979 (aged 27) 29 12 Mexico Tigres UANL
17 4FW Adolfo Bautista (1979-05-15)15 May 1979 (aged 28) 26 8 Mexico Guadalajara
18 3MF Andrés Guardado (1986-09-28)28 September 1986 (aged 20) 19 1 Mexico Atlas
19 4FW Omar Bravo (1980-03-04)4 March 1980 (aged 27) 41 10 Mexico Guadalajara
20 3MF Fernando Arce (1980-04-24)24 April 1980 (aged 27) 19 1 Mexico Morelia
21 4FW Nery Castillo (1984-06-13)13 June 1984 (aged 23) 4 2 Greece Olympiacos
22 2DF Francisco Javier Rodríguez (1981-10-20)20 October 1981 (aged 25) 38 1 Mexico Guadalajara

[2]

Group C

[edit]

Head coach: Alfio Basile[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Roberto Abbondanzieri (1972-08-19)19 August 1972 (aged 34) 30 0 Spain Getafe
2 2DF Roberto Ayala (c) (1973-04-14)14 April 1973 (aged 34) 109 7 Spain Valencia
3 2DF Cata Díaz (1979-03-13)13 March 1979 (aged 28) 3 0 Argentina Boca Juniors
4 2DF Hugo Ibarra (1974-04-01)1 April 1974 (aged 33) 7 0 Argentina Boca Juniors
5 3MF Fernando Gago (1986-04-10)10 April 1986 (aged 21) 1 0 Spain Real Madrid
6 2DF Gabriel Heinze (1978-04-19)19 April 1978 (aged 29) 34 1 England Manchester United
7 4FW Rodrigo Palacio (1982-02-05)5 February 1982 (aged 25) 4 0 Argentina Boca Juniors
8 3MF Javier Zanetti (1973-08-10)10 August 1973 (aged 33) 103 5 Italy Inter Milan
9 4FW Hernán Crespo (1975-07-05)5 July 1975 (aged 31) 62 32 Italy Inter Milan
10 3MF Juan Román Riquelme (1978-06-24)24 June 1978 (aged 29) 38 8 Argentina Boca Juniors
11 4FW Carlos Tevez (1984-02-05)5 February 1984 (aged 23) 27 4 England West Ham United
12 1GK Juan Pablo Carrizo (1984-05-06)6 May 1984 (aged 23) 5 0 Argentina River Plate
13 3MF Lucho González (1981-01-19)19 January 1981 (aged 26) 33 5 Portugal Porto
14 3MF Javier Mascherano (1984-06-08)8 June 1984 (aged 23) 22 0 England Liverpool
15 2DF Gabriel Milito (1980-09-07)7 September 1980 (aged 26) 19 0 Spain Real Zaragoza
16 4FW Pablo Aimar (1979-11-03)3 November 1979 (aged 27) 44 7 Spain Real Zaragoza
17 2DF Nicolás Burdisso (1981-04-12)12 April 1981 (aged 26) 13 0 Italy Inter Milan
18 3MF Lionel Messi (1987-06-24)24 June 1987 (aged 20) 14 4 Spain Barcelona
19 3MF Esteban Cambiasso (1980-08-18)18 August 1980 (aged 26) 28 2 Italy Inter Milan
20 3MF Juan Sebastián Verón (1975-03-09)9 March 1975 (aged 32) 58 9 Argentina Estudiantes La Plata
21 4FW Diego Milito (1979-06-12)12 June 1979 (aged 28) 10 3 Spain Real Zaragoza
22 1GK Agustín Orión* (1981-06-26)26 June 1981 (aged 26) 1 0 Argentina San Lorenzo

Head coach: Jorge Luis Pinto

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Miguel Calero (c) (1971-04-14)14 April 1971 (aged 36) Mexico Pachuca
2 2DF Iván Córdoba (1976-08-11)11 August 1976 (aged 30) Italy Inter Milan
3 2DF Mario Yepes (1976-01-13)13 January 1976 (aged 31) France Paris Saint-Germain
4 2DF Gerardo Vallejo (1976-12-03)3 December 1976 (aged 30) Colombia Deportes Tolima
5 2DF Javier Arizala (1984-04-21)21 April 1984 (aged 23) Colombia Deportes Tolima
6 3MF Fabián Vargas (1980-04-17)17 April 1980 (aged 27) Brazil Internacional
7 4FW Edixon Perea (1984-04-20)20 April 1984 (aged 23) France Bordeaux
8 3MF David Ferreira (1979-08-09)9 August 1979 (aged 27) Brazil Atlético Paranaense
9 3MF Álvaro Domínguez (1981-08-10)10 August 1981 (aged 25) Colombia Deportivo Cali
10 4FW Andrés Chitiva (1979-08-13)13 August 1979 (aged 27) Mexico Pachuca
11 4FW Hugo Rodallega (1985-07-25)25 July 1985 (aged 21) Mexico Necaxa
12 1GK Róbinson Zapata (1978-09-30)30 September 1978 (aged 28) Colombia Cúcuta Deportivo
13 3MF Vladimir Marín (1979-09-26)26 September 1979 (aged 27) Paraguay Libertad
14 2DF Luis Perea (1979-01-30)30 January 1979 (aged 28) Spain Atlético Madrid
15 3MF Jhon Viáfara (1978-10-27)27 October 1978 (aged 28) England Southampton
16 2DF Jair Benítez (1979-01-12)12 January 1979 (aged 28) Colombia Deportivo Cali
17 3MF Jaime Castrillón (1983-04-05)5 April 1983 (aged 24) Colombia Independiente Medellín
18 4FW Luis Gabriel Rey (1980-02-20)20 February 1980 (aged 27) Mexico Morelia
19 4FW César Valoyes (1984-01-05)5 January 1984 (aged 23) Colombia Independiente Medellín
20 3MF Macnelly Torres (1984-11-01)1 November 1984 (aged 22) Colombia Cúcuta Deportivo
21 3MF Jorge Banguero (1974-10-04)4 October 1974 (aged 32) Colombia América de Cali
22 2DF Camilo Zúñiga (1985-12-14)14 December 1985 (aged 21) Colombia Atlético Nacional

Head coach: Argentina Gerardo Martino

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Justo Villar (c) (1977-06-30)30 June 1977 (aged 29) 44 0 Argentina Newell's Old Boys
2 2DF Darío Verón (1979-07-26)26 July 1979 (aged 27) 6 0 Mexico Universidad Nacional
3 2DF Claudio Morel (1978-02-02)2 February 1978 (aged 29) 8 0 Argentina Boca Juniors
4 2DF Julio Manzur (1981-06-22)22 June 1981 (aged 26) 20 0 Paraguay Guaraní
5 2DF Julio César Cáceres (1979-10-05)5 October 1979 (aged 27) 38 2 Mexico Tigres UANL
6 2DF Carlos Bonet (1977-10-02)2 October 1977 (aged 29) 39 1 Paraguay Libertad
7 4FW Salvador Cabañas (1980-08-05)5 August 1980 (aged 26) 22 1 Mexico América
8 3MF Édgar Barreto (1984-07-15)15 July 1984 (aged 22) 22 0 Netherlands NEC Nijmegen
9 4FW Roque Santa Cruz (1981-08-16)16 August 1981 (aged 25) 50 14 Germany Bayern Munich
10 3MF Julio dos Santos (1983-05-05)5 May 1983 (aged 24) 23 5 Germany VfL Wolfsburg
11 3MF Aureliano Torres (1982-06-16)16 June 1982 (aged 25) 14 1 Argentina San Lorenzo
12 1GK Joel Zayas (1977-09-17)17 September 1977 (aged 29) 0 0 Bolivia Bolívar
13 3MF Domingo Salcedo (1983-11-09)9 November 1983 (aged 23) 6 0 Paraguay Cerro Porteño
14 2DF Paulo da Silva (1980-02-01)1 February 1980 (aged 27) 41 0 Mexico Toluca
15 3MF Édgar González (1979-10-04)4 October 1979 (aged 27) 11 0 Paraguay Cerro Porteño
16 3MF Cristian Riveros (1982-10-16)16 October 1982 (aged 24) 19 1 Paraguay Libertad
17 4FW Dante López (1983-08-16)16 August 1983 (aged 23) 11 3 Italy Crotone
18 4FW Óscar Cardozo (1983-05-20)20 May 1983 (aged 24) 5 1 Argentina Newell's Old Boys
19 3MF Jonathan Santana (1981-10-19)19 October 1981 (aged 25) 1 0 Germany VfL Wolfsburg
20 3MF Enrique Vera (1979-03-10)10 March 1979 (aged 28) 4 0 Ecuador LDU Quito
21 4FW Nelson Cuevas (1980-01-10)10 January 1980 (aged 27) 41 6 Mexico América
22 1GK Aldo Bobadilla (1976-04-20)20 April 1976 (aged 31) 11 0 Argentina Boca Juniors

Head coach: Bob Bradley

No. Pos. Player Date of birth (age) Caps Goals Club
2 2DF Marvell Wynne (1986-05-08)8 May 1986 (aged 21) 0 0 Canada Toronto FC
3 2DF Jay DeMerit (1979-12-04)4 December 1979 (aged 27) 3 0 England Watford
4 2DF Bobby Boswell (1983-03-15)15 March 1983 (aged 24) 2 0 United States D.C. United
5 3MF Benny Feilhaber (1985-01-19)19 January 1985 (aged 22) 8 2 Germany Hamburger SV
6 2DF Heath Pearce (1984-08-13)13 August 1984 (aged 22) 6 0 Denmark Nordsjælland
7 2DF Danny Califf (1980-03-17)17 March 1980 (aged 27) 14 1 Denmark AaB
8 4FW Hérculez Gómez (1982-04-06)6 April 1982 (aged 25) 0 0 United States Colorado Rapids
9 4FW Eddie Johnson (1984-03-31)31 March 1984 (aged 23) 26 10 United States Kansas City Wizards
10 4FW Charlie Davies (1986-06-25)25 June 1986 (aged 21) 1 0 Sweden Hammarby
11 3MF Eddie Gaven (1986-10-25)25 October 1986 (aged 20) 3 0 United States Columbus Crew
12 2DF Jimmy Conrad (1977-02-12)12 February 1977 (aged 30) 20 1 United States Kansas City Wizards
13 2DF Jonathan Bornstein (1984-11-07)7 November 1984 (aged 22) 7 1 United States Chivas USA
14 3MF Ben Olsen (1977-05-03)3 May 1977 (aged 30) 34 6 United States D.C. United
15 2DF Drew Moor (1984-01-15)15 January 1984 (aged 23) 0 0 United States FC Dallas
16 3MF Sacha Kljestan (1985-09-09)9 September 1985 (aged 21) 1 0 United States Chivas USA
17 3MF Kyle Beckerman (1982-04-23)23 April 1982 (aged 25) 1 0 United States Colorado Rapids
18 1GK Kasey Keller (c) (1969-11-29)29 November 1969 (aged 37) 100 0 Germany Borussia Mönchengladbach
19 3MF Ricardo Clark (1983-05-10)10 May 1983 (aged 24) 6 0 United States Houston Dynamo
20 4FW Taylor Twellman (1980-02-29)29 February 1980 (aged 27) 24 6 United States New England Revolution
21 3MF Justin Mapp (1984-10-18)18 October 1984 (aged 22) 5 0 United States Chicago Fire
23 1GK Brad Guzan (1984-09-09)9 September 1984 (aged 22) 1 0 United States Chivas USA
25 4FW Lee Nguyễn (1986-10-07)7 October 1986 (aged 20) 1 0 Netherlands PSV

  • Information and source gathered from ussoccer.com

Footnotes

[edit]
  1. ^ "Copa Am rica Venezuela 2007". Archived from the original on 20 June 2007. Retrieved 11 June 2007.
  2. ^ [1] Mexico's Copa América Squad
  3. ^ "Sitio Oficial de la Asociación del Fútbol Argentino". Archived from the original on 28 June 2007. Retrieved 25 June 2007.