Jump to content

2006 UEFA European Under-19 Championship squads

From Wikipedia, the free encyclopedia

Players born on or after 1 January 1987 were eligible to participate in the tournament. Players' age as of 18 July 2006 – the tournament's opening day. Players in bold have later been capped at full international level.

Group A

[edit]

Head coach: Austria Paul Gludovatz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bartolomej Kuru (1987-04-06)6 April 1987 (aged 19) Austria Austria Wien
2 2DF Niklas Lercher (1987-02-10)10 February 1987 (aged 19) Germany 1860 Munich
3 2DF Daniel Gramann (1987-01-06)6 January 1987 (aged 19) Austria Hartberg
4 3MF Sebastian Prödl (1987-06-21)21 June 1987 (aged 19) Austria Sturm Graz
5 2DF Michael Madl (1988-03-21)21 March 1988 (aged 18) Austria Austria Wien
6 2DF Markus Suttner (1987-04-16)16 April 1987 (aged 19) Austria Austria Wien
7 4FW Daniel Sikorski (1987-11-02)2 November 1987 (aged 18) Germany Bayern Munich
8 3MF Veli Kavlak (1988-11-08)8 November 1988 (aged 17) Austria Austria Wien
9 4FW Erwin Hoffer (1987-04-14)14 April 1987 (aged 19) Austria Rapid Wien
10 3MF Tomáš Šimkovič (1987-04-16)16 April 1987 (aged 19) Austria Austria Wien
11 4FW Butrint Vishaj (1987-07-09)9 July 1987 (aged 19) Austria Admira Wacker
12 4FW Rubin Okotie (1987-06-06)6 June 1987 (aged 19) Austria Austria Wien
13 3MF Thomas Hinum (1987-07-24)24 July 1987 (aged 18) Austria Schwanenstadt
14 2DF Michael Glauninger (1987-01-18)18 January 1987 (aged 19) Austria Grazer AK
15 3MF Clemens Walch (1987-07-10)10 July 1987 (aged 19) Austria Red Bull Salzburg
16 3MF Peter Hackmair (1987-06-06)6 June 1987 (aged 19) Austria Ried
17 3MF Harald Pichler (1987-06-18)18 June 1987 (aged 19) Austria Red Bull Salzburg
18 1GK Michael Zaglmair (1987-12-07)7 December 1987 (aged 18) Austria LASK Linz

Head coach: Belgium Marc Van Geersom

No. Pos. Player Date of birth (age) Caps Club
1 1GK Davino Verhulst (1987-11-25)25 November 1987 (aged 18) Belgium Beveren
2 2DF Benjamin Lutun (1987-06-02)2 June 1987 (aged 19) Belgium Club Brugge
3 2DF Timothy Dreesen (1987-01-30)30 January 1987 (aged 19) Belgium Club Brugge
4 2DF Timothy Derijck (1987-05-25)25 May 1987 (aged 19) Netherlands Feyenoord
5 2DF Sébastien Pocognoli (1987-08-01)1 August 1987 (aged 18) Belgium Racing Genk
6 3MF Marouane Fellaini (1987-11-22)22 November 1987 (aged 18) Belgium Standard Liège
7 4FW Jonathan Legear (1987-04-13)13 April 1987 (aged 19) Belgium Anderlecht
8 3MF Jorn Vermeulen (1987-04-16)16 April 1987 (aged 19) Belgium Club Brugge
9 4FW Steve De Ridder (1987-02-25)25 February 1987 (aged 19) Belgium Gent
10 4FW Kevin Mirallas (1987-10-05)5 October 1987 (aged 18) France Lille
11 4FW Roland Lamah (1987-12-31)31 December 1987 (aged 18) Belgium Anderlecht
12 1GK Ruud Boffin (1987-04-04)4 April 1987 (aged 19) Netherlands PSV
13 2DF Michaël Jonckheere (1987-09-01)1 September 1987 (aged 18) Belgium Molenbeek Brussels
14 2DF Wouter Corstjens (1987-02-13)13 February 1987 (aged 19) Belgium Westerlo
15 2DF Massimo Moia (1987-03-09)9 March 1987 (aged 19) France Sochaux
16 3MF Daan Van Gijseghem (1987-03-02)2 March 1987 (aged 19) Belgium Moeskroen
17 4FW Jordan Remacle (1987-02-14)14 February 1987 (aged 19) Netherlands Waalwijk
18 4FW Marvin Ogunjimi (1987-10-12)12 October 1987 (aged 18) Belgium Racing Genk

Head coach: Czech Republic Miroslav Soukup

No. Pos. Player Date of birth (age) Caps Club
1 1GK Radek Petr (1987-02-24)24 February 1987 (aged 19) Czech Republic Baník Ostrava
2 2DF Jakub Dohnálek (1988-01-12)12 January 1988 (aged 18) Czech Republic Slovan Liberec
3 2DF Petr Pavlík (1987-07-22)22 July 1987 (aged 18) Czech Republic Baník Ostrava
4 2DF Michal Švec (1987-03-19)19 March 1987 (aged 19) Czech Republic Slavia Prague
5 2DF Jan Šimůnek (1987-02-20)20 February 1987 (aged 19) Czech Republic Sparta Prague
6 3MF Marcel Gecov (1987-01-01)1 January 1987 (aged 19) Czech Republic Slavia Prague
7 2DF Ondřej Mazuch (1989-03-15)15 March 1989 (aged 17) Czech Republic Brno
8 3MF Marek Jungr (1987-04-11)11 April 1987 (aged 19) Czech Republic Sparta Prague
9 4FW Martin Fenin (1987-04-16)16 April 1987 (aged 19) Czech Republic Teplice
10 3MF Jakub Mareš (1987-01-26)26 January 1987 (aged 19) Czech Republic Teplice
11 4FW Jan Blažek (1988-03-20)20 March 1988 (aged 18) Czech Republic Slovan Liberec
12 3MF Petr Janda (1987-01-05)5 January 1987 (aged 19) Czech Republic Slavia Prague
13 3MF Ivan Hašek (1987-11-11)11 November 1987 (aged 18) Czech Republic Bohemians Praha
14 2DF Ondřej Kúdela (1987-03-26)26 March 1987 (aged 19) Czech Republic Slovácko
15 3MF Marek Strestik (1987-02-01)1 February 1987 (aged 19) Czech Republic Brno
16 1GK Luděk Frydrych (1987-01-03)3 January 1987 (aged 19) Czech Republic Hradec Králové
17 3MF Kamil Vacek (1987-05-18)18 May 1987 (aged 19) Germany Arminia Bielefeld
18 4FW Jiří Jeslínek (1987-09-30)30 September 1987 (aged 18) Czech Republic Dynamo České Budějovice

Head coach: Poland Michał Globisz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Przemysław Tytoń (1987-01-04)4 January 1987 (aged 19) Poland Górnik Łęczna
2 2DF Artur Marciniak (1987-08-18)18 August 1987 (aged 18) Poland Lech Poznań
3 2DF Jarosław Fojut (1987-10-17)17 October 1987 (aged 18) England Bolton Wanderers
4 3MF Krzysztof Król (1987-02-06)6 February 1987 (aged 19) Poland Dyskobolia Grodzisk Wielkopolski
5 2DF Krzysztof Strugarek (1987-02-19)19 February 1987 (aged 19) Poland Lech Poznań
6 2DF Arkadiusz Czarnecki (1987-07-10)10 July 1987 (aged 19) Poland Lech Poznań
7 3MF Tomasz Cywka (1988-06-27)27 June 1988 (aged 18) England Wigan Athletic
8 4FW Kamil Oziemczuk (1988-05-29)29 May 1988 (aged 18) France Auxerre
9 4FW Andrew Konopelsky (1987-08-17)17 August 1987 (aged 18) United States Northeastern University
10 3MF Filip Burkhardt (1987-03-23)23 March 1987 (aged 19) Poland Lech Poznań
11 4FW Dawid Janczyk (1987-09-23)23 September 1987 (aged 18) Poland Legia Warszawa
12 1GK Jakub Hładowczak (1987-06-06)6 June 1987 (aged 19) Poland Sandecja Nowy Sącz
13 2DF Łukasz Nadolski (1987-09-03)3 September 1987 (aged 18) Poland Cartusia Kartuzy
14 3MF Mariusz Sacha (1987-07-19)19 July 1987 (aged 18) Poland Podbeskidzie Bielsko-Biała
15 3MF Krzysztof Michalak (1987-04-15)15 April 1987 (aged 19) Poland GKS Bełchatów
16 2DF Paweł Król (1987-12-10)10 December 1987 (aged 18) Poland Korona Kielce
17 3MF Jakub Tosik (1987-05-21)21 May 1987 (aged 19) Poland GKS Bełchatów
18 4FW Kamil Stachyra (1987-05-23)23 May 1987 (aged 19) Poland Górnik Łęczna

Group B

[edit]

Head coach: Carlos Dinis[1]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Igor Araújo (1987-02-04)4 February 1987 (aged 19) Portugal Porto
2 2DF Pedro Correia (1987-03-27)27 March 1987 (aged 19) Portugal Benfica
3 2DF Steven Vitória[2] (1987-01-11)11 January 1987 (aged 19) Portugal Porto
4 3MF Paulo Renato (1987-05-14)14 May 1987 (aged 19) Portugal Sporting CP
5 2DF André Marques (1987-08-01)1 August 1987 (aged 18) Portugal Sporting CP
6 3MF Nuno Coelho (1987-11-23)23 November 1987 (aged 18) Portugal Porto
7 3MF Bruno Gama (1987-11-15)15 November 1987 (aged 18) Portugal Porto
8 3MF Zezinando (1987-01-01)1 January 1987 (aged 19) Portugal Sporting CP
9 4FW Paulo Ferreira (1987-02-11)11 February 1987 (aged 19) Portugal Leixões
10 4FW David Caiado (1987-05-02)2 May 1987 (aged 19) Portugal Sporting CP
11 4FW Hélder Barbosa (1987-05-25)25 May 1987 (aged 19) Portugal Porto
12 1GK Ricardo Janota (1987-03-10)10 March 1987 (aged 19) Portugal Benfica
13 3MF Vitorino Antunes (1987-04-01)1 April 1987 (aged 19) Portugal Freamunde
14 2DF João Pedro (1987-12-29)29 December 1987 (aged 18) Portugal Porto
15 3MF Bruno Pereirinha (1988-03-02)2 March 1988 (aged 18) Portugal Sporting CP
16 4FW Diogo Tavares (1987-07-29)29 July 1987 (aged 18) Portugal Sporting CP
17 3MF Feliciano Condesso (1987-04-06)6 April 1987 (aged 19) England Southampton
18 3MF Mano (1987-04-09)9 April 1987 (aged 19) Portugal Belenenses

Head coach: Scotland Archie Gemmill

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andrew McNeil (1987-01-19)19 January 1987 (aged 19) Scotland Hibernian
2 2DF Andrew Cave-Brown (1988-08-05)5 August 1988 (aged 17) England Norwich City
3 3MF Lee Wallace (1987-08-21)21 August 1987 (aged 18) Scotland Heart of Midlothian
4 3MF Charles Grant (1987-01-27)27 January 1987 (aged 19) Scotland Celtic
5 2DF Garry Kenneth (1987-06-21)21 June 1987 (aged 19) Scotland Dundee United
6 2DF Scott Cuthbert (1987-06-15)15 June 1987 (aged 19) Scotland Celtic
7 3MF Simon Ferry (1988-01-01)1 January 1988 (aged 18) Scotland Celtic
8 4FW Calum Elliot (1987-03-30)30 March 1987 (aged 19) Scotland Heart of Midlothian
9 4FW Steven Fletcher (1987-03-26)26 March 1987 (aged 19) Scotland Hibernian
10 3MF Michael McGlinchey[3] (1987-01-07)7 January 1987 (aged 19) Scotland Celtic
11 4FW Robert Snodgrass (1987-09-07)7 September 1987 (aged 18) Scotland Livingston
12 1GK Scott Fox (1987-06-28)28 June 1987 (aged 19) Scotland Celtic
14 4FW Graham Dorrans (1987-05-05)5 May 1987 (aged 19) Scotland Livingston
15 3MF Ryan Conroy (1987-04-28)28 April 1987 (aged 19) Scotland Celtic
16 3MF Greg Cameron (1988-04-10)10 April 1988 (aged 18) Scotland Dundee United
17 3MF Brian Gilmour (1987-05-08)8 May 1987 (aged 19) Scotland Rangers
18 2DF Mark Reynolds (1987-05-07)7 May 1987 (aged 19) Scotland Motherwell
19 2DF Jamie Adams (1987-08-26)26 August 1987 (aged 18) Scotland Kilmarnock

Head coach: Spain Ginés Meléndez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Antonio Adán (c) (1987-05-13)13 May 1987 (aged 19) Spain Real Madrid C
2 2DF Antonio Barragán (1987-06-12)12 June 1987 (aged 19) England Liverpool
3 2DF José Ángel Crespo (1987-02-09)9 February 1987 (aged 19) Spain Sevilla B
4 2DF Marc Valiente (1987-03-29)29 March 1987 (aged 19) Spain Barcelona B
5 2DF Gerard Piqué (1987-02-02)2 February 1987 (aged 19) England Manchester United
6 3MF Mario Suárez (1987-02-24)24 February 1987 (aged 19) Spain Atlético Madrid B
7 3MF Toni Calvo (1987-03-28)28 March 1987 (aged 19) Spain Barcelona youth
8 3MF Javi García (1987-02-08)8 February 1987 (aged 19) Spain Real Madrid Castilla
9 4FW César Díaz (1987-01-05)5 January 1987 (aged 19) Spain Albacete B
10 3MF Esteban Granero (1987-07-02)2 July 1987 (aged 19) Spain Real Madrid Castilla
11 3MF Diego Capel (1988-02-16)16 February 1988 (aged 18) Spain Sevilla B
12 2DF Roberto Canella (1988-02-07)7 February 1988 (aged 18) Spain Sporting de Gijón B
13 1GK Ángel Bernabé (1987-08-11)11 August 1987 (aged 18) Spain Atlético Madrid youth
14 4FW Marc Pedraza (1987-02-06)6 February 1987 (aged 19) Spain Espanyol B
15 3MF Jeffrén[4] (1988-01-20)20 January 1988 (aged 18) Spain Barcelona youth
16 4FW Juan Mata (1988-04-28)28 April 1988 (aged 18) Spain Real Madrid Juvenil A
17 2DF Gorka Elustondo (1987-03-08)8 March 1987 (aged 19) Spain Real Sociedad B
18 4FW Alberto Bueno (1988-03-20)20 March 1988 (aged 18) Spain Real Madrid Juvenil A

Head coach: Turkey Cem Pamiroğlu

No. Pos. Player Date of birth (age) Caps Club
1 1GK Volkan Babacan (1988-08-11)11 August 1988 (aged 17) Turkey Fenerbahçe
2 2DF Serdar Kurtuluş (1987-07-23)23 July 1987 (aged 18) Turkey Beşiktaş
3 2DF Ferhat Öztorun (1987-05-08)8 May 1987 (aged 19) Turkey Galatasaray
4 2DF Emre Karaman (1987-12-08)8 December 1987 (aged 18) Turkey Giresunspor
5 3MF Serdar Özkan (1987-01-01)1 January 1987 (aged 19) Turkey Beşiktaş
6 4FW Arda Turan (1987-01-30)30 January 1987 (aged 19) Turkey Galatasaray
7 3MF Gürhan Gürsoy (1987-09-24)24 September 1987 (aged 18) Turkey Fenerbahçe
8 2DF Enis Kahraman (1987-09-23)23 September 1987 (aged 18) Turkey Trabzonspor
9 4FW İlhan Parlak (1987-01-18)18 January 1987 (aged 19) Turkey Kayserispor
10 3MF Cafercan Aksu (1987-01-15)15 January 1987 (aged 19) Turkey Galatasaray
11 4FW Aydın Yılmaz (1988-01-29)29 January 1988 (aged 18) Turkey Galatasaray
12 1GK Serkan Boydak (1987-03-07)7 March 1987 (aged 19) Turkey Beşiktaş
13 2DF Aykut Demir (1988-10-22)22 October 1988 (aged 17) Netherlands NAC Breda
14 4FW Kenan Özer (1987-08-16)16 August 1987 (aged 18) Turkey Beşiktaş
15 4FW Mevlüt Erdinç (1987-02-25)25 February 1987 (aged 19) France Sochaux
16 3MF Barış Ataş (1987-02-01)1 February 1987 (aged 19) Turkey Diyarbakırspor
17 2DF Mehmet Sedef (1987-08-05)5 August 1987 (aged 18) Turkey Beşiktaş
18 3MF Mehmet Güven (1987-07-30)30 July 1987 (aged 18) Turkey Galatasaray

Footnotes

[edit]
  1. ^ "Dinis decides on Portugal squad". UEFA. 6 July 2006. Archived from the original on 12 July 2006. Retrieved 22 May 2008.
  2. ^ Capped for Canada
  3. ^ Capped for New Zealand
  4. ^ Capped for Venezuela