Jump to content

List of minor planets: 110001–111000

From Wikipedia, the free encyclopedia
(Redirected from 110297 Yellowriver)

The following is a partial list of minor planets, running from minor-planet number 110001 through 111000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

110001–110100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
110001 2001 SP63 September 17, 2001 Socorro LINEAR HYG 6.9 km MPC · JPL
110002 2001 SX63 September 17, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
110003 2001 SE64 September 17, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
110004 2001 SF64 September 17, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
110005 2001 SH64 September 17, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
110006 2001 ST65 September 17, 2001 Socorro LINEAR MAR · 2.0 km MPC · JPL
110007 2001 SU65 September 17, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
110008 2001 SY65 September 17, 2001 Socorro LINEAR PAD 3.9 km MPC · JPL
110009 2001 SW66 September 17, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
110010 2001 SB67 September 17, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
110011 2001 SZ67 September 17, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
110012 2001 SL68 September 17, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
110013 2001 SN68 September 17, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
110014 2001 SR68 September 17, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
110015 2001 SV68 September 17, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
110016 2001 SB69 September 17, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
110017 2001 SS69 September 17, 2001 Socorro LINEAR RAF 2.0 km MPC · JPL
110018 2001 SA70 September 17, 2001 Socorro LINEAR MAR 3.3 km MPC · JPL
110019 2001 SE70 September 17, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
110020 2001 SM71 September 17, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
110021 2001 SP71 September 17, 2001 Socorro LINEAR V 1.7 km MPC · JPL
110022 2001 SX71 September 17, 2001 Socorro LINEAR EUN 3.2 km MPC · JPL
110023 2001 SH72 September 17, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
110024 2001 SL72 September 17, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
110025 2001 SN72 September 17, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
110026 Hamill 2001 SH73 Hamill September 17, 2001 Goodricke-Pigott R. A. Tucker  · 4.0 km MPC · JPL
110027 2001 SD74 September 19, 2001 Anderson Mesa LONEOS EOS 3.6 km MPC · JPL
110028 2001 SS74 September 19, 2001 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
110029 2001 SG75 September 19, 2001 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
110030 2001 SJ75 September 19, 2001 Anderson Mesa LONEOS ALA 7.0 km MPC · JPL
110031 2001 SX75 September 19, 2001 Anderson Mesa LONEOS  · 8.8 km MPC · JPL
110032 2001 SD76 September 19, 2001 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
110033 2001 SN76 September 16, 2001 Socorro LINEAR EOS 3.6 km MPC · JPL
110034 2001 SS76 September 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
110035 2001 SX78 September 19, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
110036 2001 SP79 September 20, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
110037 2001 SA80 September 20, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
110038 2001 SX80 September 20, 2001 Socorro LINEAR RAF 1.6 km MPC · JPL
110039 2001 SH81 September 20, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
110040 2001 SY81 September 20, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
110041 2001 SJ82 September 20, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
110042 2001 SL82 September 20, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
110043 2001 SA83 September 20, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
110044 2001 SO83 September 20, 2001 Socorro LINEAR V 1.1 km MPC · JPL
110045 2001 SD87 September 20, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
110046 2001 SV88 September 20, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
110047 2001 SM90 September 20, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
110048 2001 ST91 September 20, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
110049 2001 SK92 September 20, 2001 Socorro LINEAR RAF 1.7 km MPC · JPL
110050 2001 SO94 September 20, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
110051 2001 SE95 September 20, 2001 Socorro LINEAR V 1.8 km MPC · JPL
110052 2001 SF96 September 20, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
110053 2001 SO96 September 20, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
110054 2001 SH98 September 20, 2001 Socorro LINEAR EUN 2.3 km MPC · JPL
110055 2001 SC100 September 20, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
110056 2001 SB103 September 20, 2001 Socorro LINEAR EUP 5.2 km MPC · JPL
110057 2001 SZ103 September 20, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
110058 2001 SC106 September 20, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
110059 2001 SK107 September 20, 2001 Socorro LINEAR slow 5.0 km MPC · JPL
110060 2001 SM107 September 20, 2001 Socorro LINEAR RAF 3.0 km MPC · JPL
110061 2001 SF108 September 20, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
110062 2001 SG108 September 20, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
110063 2001 SV108 September 20, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
110064 2001 SA109 September 20, 2001 Socorro LINEAR GEF 3.1 km MPC · JPL
110065 2001 SU109 September 20, 2001 Socorro LINEAR ALA 11 km MPC · JPL
110066 2001 SW109 September 20, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
110067 2001 SH110 September 20, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
110068 2001 SR110 September 20, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
110069 2001 SC111 September 20, 2001 Socorro LINEAR GEF 2.9 km MPC · JPL
110070 2001 SZ111 September 20, 2001 Socorro LINEAR DOR 7.6 km MPC · JPL
110071 2001 SA112 September 20, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
110072 2001 SB112 September 20, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
110073 Leeonki 2001 SM113 Leeonki September 20, 2001 Desert Eagle W. K. Y. Yeung PAD 4.2 km MPC · JPL
110074 Lamchunhei 2001 SP113 Lamchunhei September 20, 2001 Desert Eagle W. K. Y. Yeung  · 1.7 km MPC · JPL
110075 2001 SR113 September 20, 2001 Desert Eagle W. K. Y. Yeung  · 1.7 km MPC · JPL
110076 2001 SW113 September 20, 2001 Desert Eagle W. K. Y. Yeung  · 2.5 km MPC · JPL
110077 Pujiquanshan 2001 SC114 Pujiquanshan September 20, 2001 Desert Eagle W. K. Y. Yeung  · 2.1 km MPC · JPL
110078 2001 SH114 September 20, 2001 Desert Eagle W. K. Y. Yeung  · 6.7 km MPC · JPL
110079 2001 SR114 September 20, 2001 Desert Eagle W. K. Y. Yeung  · 2.0 km MPC · JPL
110080 2001 SV114 September 20, 2001 Desert Eagle W. K. Y. Yeung  · 4.4 km MPC · JPL
110081 2001 SK115 September 20, 2001 Desert Eagle W. K. Y. Yeung  · 4.0 km MPC · JPL
110082 2001 SN115 September 18, 2001 Desert Eagle W. K. Y. Yeung  · 3.3 km MPC · JPL
110083 2001 SV115 September 20, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
110084 2001 SP116 September 16, 2001 Socorro LINEAR CHA 4.6 km MPC · JPL
110085 2001 SE117 September 16, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
110086 2001 ST117 September 16, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
110087 2001 SW117 September 16, 2001 Socorro LINEAR JUN 2.0 km MPC · JPL
110088 2001 SG120 September 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
110089 2001 ST120 September 16, 2001 Socorro LINEAR WIT 1.6 km MPC · JPL
110090 2001 SV120 September 16, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
110091 2001 SW120 September 16, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
110092 2001 SC121 September 16, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
110093 2001 SJ121 September 16, 2001 Socorro LINEAR RAF 5.0 km MPC · JPL
110094 2001 SP121 September 16, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
110095 2001 SO122 September 16, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
110096 2001 SW122 September 16, 2001 Socorro LINEAR EOS 3.8 km MPC · JPL
110097 2001 SD123 September 16, 2001 Socorro LINEAR EOS 4.7 km MPC · JPL
110098 2001 SK124 September 16, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
110099 2001 SY124 September 16, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
110100 2001 SZ124 September 16, 2001 Socorro LINEAR  · 2.8 km MPC · JPL

110101–110200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
110101 2001 SG125 September 16, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
110102 2001 SM126 September 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
110103 2001 SZ126 September 16, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
110104 2001 SS129 September 16, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
110105 2001 SK131 September 16, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
110106 2001 SO131 September 16, 2001 Socorro LINEAR NYS · 4.3 km MPC · JPL
110107 2001 SY131 September 16, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
110108 2001 SR132 September 16, 2001 Socorro LINEAR HYG 4.3 km MPC · JPL
110109 2001 SC134 September 16, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
110110 2001 SP135 September 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
110111 2001 SW135 September 16, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
110112 2001 SA136 September 16, 2001 Socorro LINEAR 3:2 7.5 km MPC · JPL
110113 2001 SM136 September 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
110114 2001 SP136 September 16, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
110115 2001 SQ136 September 16, 2001 Socorro LINEAR HYG 6.4 km MPC · JPL
110116 2001 SE138 September 16, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
110117 2001 SK138 September 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
110118 2001 SO138 September 16, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
110119 2001 SP138 September 16, 2001 Socorro LINEAR slow 2.6 km MPC · JPL
110120 2001 SQ138 September 16, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
110121 2001 ST138 September 16, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
110122 2001 SD139 September 16, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
110123 2001 SK140 September 16, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
110124 2001 SX140 September 16, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
110125 2001 SF141 September 16, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
110126 2001 SS144 September 16, 2001 Socorro LINEAR EUN 2.5 km MPC · JPL
110127 2001 SN145 September 16, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
110128 2001 SP145 September 16, 2001 Socorro LINEAR NEM 5.1 km MPC · JPL
110129 2001 SV146 September 16, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
110130 2001 SP147 September 17, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
110131 2001 SX147 September 17, 2001 Socorro LINEAR WIT 1.9 km MPC · JPL
110132 2001 SA148 September 17, 2001 Socorro LINEAR  · 6.6 km MPC · JPL
110133 2001 SJ148 September 17, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
110134 2001 SF149 September 17, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
110135 2001 SJ149 September 17, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
110136 2001 SX150 September 17, 2001 Socorro LINEAR PAD 3.0 km MPC · JPL
110137 2001 SA151 September 17, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
110138 2001 SB151 September 17, 2001 Socorro LINEAR HNS 2.8 km MPC · JPL
110139 2001 SC151 September 17, 2001 Socorro LINEAR  · 6.9 km MPC · JPL
110140 2001 SN151 September 17, 2001 Socorro LINEAR  · 7.1 km MPC · JPL
110141 2001 SP151 September 17, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
110142 2001 SX151 September 17, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
110143 2001 SZ151 September 17, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
110144 2001 SX152 September 17, 2001 Socorro LINEAR NEM 3.8 km MPC · JPL
110145 2001 SR153 September 17, 2001 Socorro LINEAR V 1.5 km MPC · JPL
110146 2001 SO154 September 17, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
110147 2001 SW154 September 17, 2001 Socorro LINEAR EUN 2.3 km MPC · JPL
110148 2001 SG155 September 17, 2001 Socorro LINEAR KOR 2.9 km MPC · JPL
110149 2001 SP155 September 17, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
110150 2001 ST155 September 17, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
110151 2001 SU156 September 17, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
110152 2001 SA157 September 17, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
110153 2001 SV158 September 17, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
110154 2001 SZ158 September 17, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
110155 2001 SB159 September 17, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
110156 2001 SK159 September 17, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
110157 2001 SQ159 September 17, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
110158 2001 SU159 September 17, 2001 Socorro LINEAR V 1.4 km MPC · JPL
110159 2001 SF160 September 17, 2001 Socorro LINEAR AGN 2.2 km MPC · JPL
110160 2001 SG161 September 17, 2001 Socorro LINEAR MAS 1.5 km MPC · JPL
110161 2001 SU161 September 17, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
110162 2001 SF162 September 17, 2001 Socorro LINEAR HOF 3.8 km MPC · JPL
110163 2001 SN162 September 17, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
110164 2001 SO164 September 17, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
110165 2001 SD166 September 19, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
110166 2001 SZ166 September 19, 2001 Socorro LINEAR EUN 2.3 km MPC · JPL
110167 2001 SD168 September 19, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
110168 2001 SM168 September 19, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
110169 2001 SD169 September 19, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
110170 2001 SP171 September 16, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
110171 2001 SU171 September 16, 2001 Socorro LINEAR  · 8.2 km MPC · JPL
110172 2001 SW171 September 16, 2001 Socorro LINEAR  · 7.1 km MPC · JPL
110173 2001 SF173 September 16, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
110174 2001 SH173 September 16, 2001 Socorro LINEAR WIT 1.8 km MPC · JPL
110175 2001 SL173 September 16, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
110176 2001 SS173 September 16, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
110177 2001 SX173 September 16, 2001 Socorro LINEAR GEF 2.4 km MPC · JPL
110178 2001 SA174 September 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
110179 2001 SF175 September 16, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
110180 2001 SH175 September 16, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
110181 2001 SQ175 September 16, 2001 Socorro LINEAR VER 6.0 km MPC · JPL
110182 2001 SO176 September 16, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
110183 2001 SB177 September 16, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
110184 2001 SH177 September 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
110185 2001 SV177 September 16, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
110186 2001 SC178 September 17, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
110187 2001 SE178 September 17, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
110188 2001 ST178 September 17, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
110189 2001 SH179 September 17, 2001 Socorro LINEAR CLO 7.2 km MPC · JPL
110190 2001 SJ179 September 17, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
110191 2001 SA187 September 19, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
110192 2001 SN187 September 19, 2001 Socorro LINEAR  · 7.0 km MPC · JPL
110193 2001 SF189 September 19, 2001 Socorro LINEAR THM 4.4 km MPC · JPL
110194 2001 SU190 September 19, 2001 Socorro LINEAR THM 4.8 km MPC · JPL
110195 2001 SJ192 September 19, 2001 Socorro LINEAR THM 4.8 km MPC · JPL
110196 2001 SL194 September 19, 2001 Socorro LINEAR HEN 1.6 km MPC · JPL
110197 2001 SQ196 September 19, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
110198 2001 SV196 September 19, 2001 Socorro LINEAR 7:4 8.3 km MPC · JPL
110199 2001 SX196 September 19, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
110200 2001 SR199 September 19, 2001 Socorro LINEAR  · 1.7 km MPC · JPL

110201–110300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
110201 2001 SJ201 September 19, 2001 Socorro LINEAR HNS 2.2 km MPC · JPL
110202 2001 SR201 September 19, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
110203 2001 SU203 September 19, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
110204 2001 SH204 September 19, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
110205 2001 SA206 September 19, 2001 Socorro LINEAR 7:4 8.5 km MPC · JPL
110206 2001 SN207 September 19, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
110207 2001 SO210 September 19, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
110208 2001 SA211 September 19, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
110209 2001 SM212 September 19, 2001 Socorro LINEAR HOF 4.6 km MPC · JPL
110210 2001 SB214 September 19, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
110211 2001 SQ214 September 19, 2001 Socorro LINEAR VER 6.3 km MPC · JPL
110212 2001 SR214 September 19, 2001 Socorro LINEAR GEF 3.0 km MPC · JPL
110213 2001 SN215 September 19, 2001 Socorro LINEAR WIT 1.8 km MPC · JPL
110214 2001 SZ216 September 19, 2001 Socorro LINEAR EOS 3.6 km MPC · JPL
110215 2001 SR219 September 19, 2001 Socorro LINEAR THM 3.3 km MPC · JPL
110216 2001 SX219 September 19, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
110217 2001 ST220 September 19, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
110218 2001 SE221 September 19, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
110219 2001 SV221 September 19, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
110220 2001 SX221 September 19, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
110221 2001 SB222 September 19, 2001 Socorro LINEAR GEF · 5.6 km MPC · JPL
110222 2001 SK223 September 19, 2001 Socorro LINEAR THM 3.6 km MPC · JPL
110223 2001 SL224 September 19, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
110224 2001 SO224 September 19, 2001 Socorro LINEAR  · 6.6 km MPC · JPL
110225 2001 SW224 September 19, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
110226 2001 SF225 September 19, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
110227 2001 SP225 September 19, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
110228 2001 SZ225 September 19, 2001 Socorro LINEAR HEN 1.8 km MPC · JPL
110229 2001 SW226 September 19, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
110230 2001 SW227 September 19, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
110231 2001 SJ228 September 19, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
110232 2001 SM228 September 19, 2001 Socorro LINEAR  · 8.1 km MPC · JPL
110233 2001 SE229 September 19, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
110234 2001 SG230 September 19, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
110235 2001 SP230 September 19, 2001 Socorro LINEAR EOS 3.9 km MPC · JPL
110236 2001 SQ230 September 19, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
110237 2001 SW230 September 19, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
110238 2001 SC232 September 19, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
110239 2001 SN232 September 19, 2001 Socorro LINEAR MRX 1.5 km MPC · JPL
110240 2001 ST232 September 19, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
110241 2001 SW232 September 19, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
110242 2001 SS233 September 19, 2001 Socorro LINEAR KOR 2.4 km MPC · JPL
110243 2001 SV233 September 19, 2001 Socorro LINEAR HEN 2.5 km MPC · JPL
110244 2001 SZ233 September 19, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
110245 2001 ST234 September 19, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
110246 2001 SJ235 September 19, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
110247 2001 SK235 September 19, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
110248 2001 SU235 September 19, 2001 Socorro LINEAR THM 6.2 km MPC · JPL
110249 2001 SG236 September 19, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
110250 2001 SX236 September 19, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
110251 2001 SB238 September 19, 2001 Socorro LINEAR HYG 5.0 km MPC · JPL
110252 2001 SZ238 September 19, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
110253 2001 SK239 September 19, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
110254 2001 ST239 September 19, 2001 Socorro LINEAR VER 4.2 km MPC · JPL
110255 2001 SY239 September 19, 2001 Socorro LINEAR NEM 4.3 km MPC · JPL
110256 2001 SM240 September 19, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
110257 2001 SS240 September 19, 2001 Socorro LINEAR V 1.6 km MPC · JPL
110258 2001 SW241 September 19, 2001 Socorro LINEAR AST 3.9 km MPC · JPL
110259 2001 SN243 September 19, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
110260 2001 SM245 September 19, 2001 Socorro LINEAR XIZ 2.7 km MPC · JPL
110261 2001 SD246 September 19, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
110262 2001 SH246 September 19, 2001 Socorro LINEAR HNA 6.3 km MPC · JPL
110263 2001 SQ247 September 19, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
110264 2001 SH248 September 19, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
110265 2001 SM248 September 19, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
110266 2001 SR248 September 19, 2001 Socorro LINEAR THM 3.0 km MPC · JPL
110267 2001 SU248 September 19, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
110268 2001 SZ248 September 19, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
110269 2001 SD249 September 19, 2001 Socorro LINEAR GAL 2.3 km MPC · JPL
110270 2001 SQ249 September 19, 2001 Socorro LINEAR WIT 1.8 km MPC · JPL
110271 2001 SD250 September 19, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
110272 2001 SR251 September 19, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
110273 2001 SX251 September 19, 2001 Socorro LINEAR GEF 2.4 km MPC · JPL
110274 2001 SD252 September 19, 2001 Socorro LINEAR NEM · 2.9 km MPC · JPL
110275 2001 SO252 September 19, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
110276 2001 SW252 September 19, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
110277 2001 SK253 September 19, 2001 Socorro LINEAR HEN 2.5 km MPC · JPL
110278 2001 SW253 September 19, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
110279 2001 SM254 September 19, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
110280 2001 SS254 September 19, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
110281 2001 SW254 September 19, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
110282 2001 SD257 September 19, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
110283 2001 SO257 September 19, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
110284 2001 SD259 September 20, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
110285 2001 SD260 September 20, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
110286 2001 SA261 September 20, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
110287 2001 SF261 September 20, 2001 Socorro LINEAR  · 6.6 km MPC · JPL
110288 Libai 2001 SL262 Libai September 23, 2001 Desert Eagle W. K. Y. Yeung NYS 1.8 km MPC · JPL
110289 Dufu 2001 SM262 Dufu September 23, 2001 Desert Eagle W. K. Y. Yeung  · 8.1 km MPC · JPL
110290 2001 SN262 September 23, 2001 Desert Eagle W. K. Y. Yeung  · 3.6 km MPC · JPL
110291 2001 SB263 September 25, 2001 Desert Eagle W. K. Y. Yeung MRC 6.2 km MPC · JPL
110292 2001 SC265 September 25, 2001 Desert Eagle W. K. Y. Yeung  · 4.8 km MPC · JPL
110293 Oia 2001 SE265 Oia September 25, 2001 Desert Eagle W. K. Y. Yeung  · 2.4 km MPC · JPL
110294 Victoriaharbour 2001 SK265 Victoriaharbour September 25, 2001 Desert Eagle W. K. Y. Yeung  · 3.1 km MPC · JPL
110295 Elcalafate 2001 SN265 Elcalafate September 25, 2001 Desert Eagle W. K. Y. Yeung  · 3.8 km MPC · JPL
110296 Luxor 2001 SR265 Luxor September 25, 2001 Desert Eagle W. K. Y. Yeung  · 4.2 km MPC · JPL
